ckBTC Minter Dashboard
On the ckBTC minter dashboard, you can find all the information about the minter's current state, the available UTXOs, outgoing transactions, current parameters, and the logs.
Metadata
Network | mainnet |
---|---|
Main address (do not send BTC here) | bc1q0jrxz4jh59t5qsu7l0y59kpfdmgjcq60wlee3h |
Min number of confirmations | 6 |
Ledger Principal | mxzaz-hqaaa-aaaar-qaada-cai |
Bitcoin Checker Principal | oltsj-fqaaa-aaaar-qal5q-cai |
Check Fee | 0.000001 |
Min retrieve BTC amount | 0.0005 |
Min retrieve BTC amount (fee based) | 0.0005 |
Total BTC managed | 423.11469718 |
Pending retrieve BTC requests
Block Index | Address | Amount |
---|
In flight retrieve BTC requests
Id | Status |
---|
Submitted transactions
Txid | Requests | Input UTXO Txid | Input UTXO Vout | Input UTXO Height | Input UTXO Value (BTC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b548555708b1b0c94caf4bca2d17900ef5b04040eb93cc2c76bd4b980d0c96e7 |
| 35dfef34b9f443350dec9d4de96e8c337c41c2e7aab112a9eaeb8674b4c419c5 | 10 | 891511 | 0.00383672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
af42f05444d4749192148da2fd466b5379312712cd63bd10361d6b43e96ab26e | 18 | 908110 | 0.0015684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ffc8c86d8f3b3f016c6175c86e618657714f943e6ee5ade62249e8b3d5c25e44 | 21 | 908111 | 0.00157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
326886abed1a9e0e40154ed98df0a379d7e7b53647757bbcd6683c845a5bc34f |
| e5e9c0c9259ae669273151eb461bb11c1e4f3ca0c9fd8b71b8405d29cbc31c42 | 0 | 908137 | 0.02499344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27474b388740a8443bc05c6c022774926858a8cf28c49b8a6c9295ba7a7cd633 | 0 | 908121 | 0.00155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ecbf1bc7a164520c31d40a68fd888d47bbaa7bc215673cd5082021ce4ddb9477 | 0 | 908127 | 0.00155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
706c71807a1e0a0f5d0b0d7ef6da48a6b24d0a1ca85bc0ce8bc3ced249e630e7 | 7 | 908114 | 0.00156077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1faff7b73ed22164a68499b602cc7a2292ce3110f70f8b902976ea5f96eb6cc9 |
| e08722643c4fab8ea3da0efe5a3789d219fe308a9946c8033e22d3d9961d988a | 0 | 908107 | 0.0025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9f2a7fb730f9af261e938951ef10b12d41f44d96b9d87093d899bb5923959d3e | 0 | 908174 | 0.00051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ffcf0870359873cdc88fea4db39eb0992238582d0a4c8832b6bd4fa9d10a6096 |
| 07911d41ee1fb87567dc30baa6e864bc1e0d4f60668420d0fe678656d1a64372 | 0 | 908094 | 0.002198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f62f595ee02ab383d80dfecebf7bc750b2e488e474987faa64b6d81f3fce6ecd | 0 | 908125 | 0.0015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d800057e52f0abff03389cdb0394e08b1505e73756b23c5ac28382d1e11247e5 | 0 | 908111 | 0.0015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66cd482a1f867b80148ee231de16e4858df7a070fa57fe4e8d1f0dc3207d4c3e |
| e8341bda88a0ef59ba95f16f8698be307fc418109e4b6184dff8c5fb8d4e8cee | 0 | 908156 | 0.0016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28fcc828625e7595dc2b8f0163f71c24f17d848dbdd1b60d2a2f6fd7109e7967 | 0 | 908123 | 0.00162737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cd254d58407cf34c76f0d2ea31b50d454993ead116f5781cc7780f5dcf808196 |
| c5ffcb6347c509299f3b59b646d5820dfe65a8e161eb5b3daa9bdefd4d9c137e | 0 | 908098 | 0.06086112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3be9c4afdea45fa8e0213058dadf842af8537ac370fcc5a0068de52c88e039b7 | 0 | 908156 | 0.0016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60757b22e3a29f3d0e9176fad8d183b34e1cf481c9701b269d260880922c80ca | 0 | 908165 | 0.0016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
717c5bfe1cd6c611ed23ef7327e89d21fae71b152b619782af38404a0b3cc5dc | 0 | 908158 | 0.0016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4e383b378a60921fa688e31fc1aaece7959179adcdc1de91c77b3a244e65eae7 |
| 05e071cb441fe058fc7d3e8e3e818fd9cd06f3083057a40123651881b6a2d257 | 16 | 908110 | 0.00147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eb1685c16565d43ac5291d8d06e8d12fd2905f5385de8c8a44ed9bf8b358bf5d | 1 | 908171 | 0.00061912 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8f9416064e209f535c56e852dc73b257b97ad4bce08776310f0d5e5456be8e5f |
| 4e0895f92b6cccf563366a7315fddc0e467b65618d6aa07cb3ce8d85a27417ef | 3 | 908127 | 0.0629383 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6d665a5e5ce114ed39333fa94c55c3d3f364d7ecba7db9647806e440fcbc48df | 1 | 908171 | 0.00064896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ee27fcbe783e7c9718fdfc35c252107ffa78713374dba4199333d80aaa4ea32a | 1 | 908175 | 0.00086443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a9475cc179ba32c02ff5a9cc72b6613ae642fe9c8494e2e5840a9e250fc19b6f | 0 | 908122 | 0.00148692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5e4541b4bf19130335907c225dce1b98786b3e65ab9d594db55b82ef9a3da100 | 0 | 908143 | 0.0015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4a349a33beba53c17c8e4b3255c23ae40fc2bca215c34f821ac56a530fda970b | 0 | 908125 | 0.0015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e8a6b1e421df67ecccdd6b9c49bda9f1994663bd4db1885a27b50d8695df740c | 0 | 908125 | 0.0015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f1622ad5bd6c3179ad6e49a5776cfdd46399c9594ce72112cfd9c82ad4ad7814 | 0 | 908125 | 0.0015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8ad492124ea0f417c2e7aa2b94f0ab2fcf80f9bd5805b531cd7eec4929fe0148 | 0 | 908129 | 0.0015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1184a437a82426d4dd2b5b883b5335367e8b95bdc8fd0f04b1b88208d922d467 | 0 | 908125 | 0.0015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c29d901ef6e52f289822c9dd39f8d4b9837bdaf846018869b684d2a78aecbc9c | 0 | 908119 | 0.0015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26588b9fa1d047d75635311b077a0c741679ab7c52d7308cbef49ff77021d79c | 0 | 908116 | 0.0015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
408f301aa7affed5ca759317335353579a28d92805af668d9ed4b46327eae69f | 0 | 908125 | 0.0015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09b71c1a2a8a0c4a3f38d6494342c19961f7c83e6e30916358693dc3e38f2cbc | 0 | 908111 | 0.0015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a3faf7069a23965a0c086a1749c503744cb7c9049c2803ee03c3b107762189c9 | 0 | 908133 | 0.0015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03f28ef9a7c2946b52b1b7615a83a03b58bdc548db44614f4a5c4c710ad2befe |
| c09363e5da3598a585052bebf2a3e122d784f2e1b56bc4dcbc76095e10159611 | 0 | 908101 | 0.0078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d1e0265969d7bba0353f1e4f9653e752b119572c432f4903c8d67051b5fafdfa | 0 | 908171 | 0.0007441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f4ef77d5c93919ff559eece934b91b21c59fe1af4f80a871a04ba4bf8283b707 | 0 | 908175 | 0.00119986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
794d0ff454d7a233e7eef1d6fc94667f6051b99f2d0e9253d918046b95978e42 |
| 399fd8af92a7a08f27319aeb11d5a75ee63c04056a9a5405507c095d01d05c89 | 6 | 906813 | 0.0063999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0d6a5dded25235496fe96cb58b3015adc5e8348903add1bb1d60bf3368163d49 | 0 | 908178 | 0.00011286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7d959329455ed27eb496e9d20e95df903a751236ecabe301eaa4b05fcf3b501d | 2 | 908178 | 0.00128446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27629d081ae40acd2298164f078a7c02d84aa0ea12a9ddc3d65e515b08993f04 |
| 20b5149b6472803057158502c0347ea955a36011453c2a8d2121b033ff417f89 | 0 | 894567 | 0.00792 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0726a005efe7ac97032e5899d7c22dd4964952c6ac8d363fde24b180fd290661 | 0 | 908180 | 0.0001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9aadd42bfa0b7106268d1f0cdf7eb2dbb57d7c7389b683c777951b89d2f4a3e8 | 0 | 908174 | 0.0015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0fd4a5fd17c1997500235cbd596dbe8aa405c798b604388fd25490083933f76c | 2 | 908131 | 0.00150154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f7ed91e9e1451977b78eb639fc5ba3df4fd66933544a5db5f11154d7e2845cf0 |
| 74048749bdc5858318ca97e2b893eaba8041dc01599a69100dd862b65b51ed15 | 3 | 906851 | 0.00312999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f6ae9763a6ee6dc46b9887d1e2c1092062e244ef0fd9dfb11904b9df2f20d3ce | 27 | 908155 | 0.00150881 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c75b42af2c996c7d3dd83a2e512cfe3ddc9d7f13b6e805a162ca5a233baeaac2 |
| 14ff88b82bd0e09783d15fd5bf33e9bbf5d76d5b340f9030a2378e2297e3f00e | 9 | 908138 | 0.22347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bdbd4e00dad0da2204d812fb8f4d6135a07dfbb91f32b2ec233f3c82d93338b3 | 4 | 908122 | 0.00151446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f4febc35b48775ca6bd518f985d166647fcd42983195cd1ea14a17576206c03f |
| fa46f8b6713ceacdf7b847a92b1c46e4ae77d3b15f6e3397a745ec88334f6f77 | 5 | 887483 | 0.00780384 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eed8e89d6a258b3594f31e49d1687f0429e43eab8480cdb50f4482b741a7581c | 0 | 908129 | 0.00152762 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
911234a13dd06c6d4ddfe05006c4ce26b839a96a38282e0ef5bcecd701cf720c | 9 | 908135 | 0.00153843 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d256cd709faaf37f8daf23b7d9ee225760f6ae9af772e995d533dfbff03b5f65 |
| f59efea27bfc134142a4551e71edde5ddac0b6284ffdb2dc1088ad655a348445 | 4 | 907976 | 0.01643786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f1e40a53782f8fda6615d8beae2f0a2dc1903d43b72d650f854ca9f1a6794a91 | 10 | 908124 | 0.00157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d90714c1a54912860548588a2fe4c87cdc8cd9818f39ecc9de5261f8a2ad7d94 | 2 | 908122 | 0.00157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43b4669704c8572e9a96c8fa9790326edf1234c7f77591b10e8557efe8af3652 |
| 48fdc357588c81492f28e4f940004e1c74c43bba6fb7c23e1a68bb4de209fb62 | 0 | 900927 | 0.01339387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3c189c10fa3a75ff4644bdbe7344042a476de9c34a2cd9e7f2b39721e2f75bf5 | 12 | 908114 | 0.00157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2953a76332ab6350e9eb2130dad64fdfffd726e2768b0e0c1142da7bbfce0e9d | 1 | 908169 | 0.00157159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ceca2663d2b66cd7ddc3da60ca754ff053fbb5bc5779a553c420724ff00b606 | 20 | 908124 | 0.00157839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b32d542d7cd39a8e89c668dbdfccd58bc7b883ef8ae5449c00d567695454cbe3 | 4 | 908123 | 0.00158238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6c2b51d5c3a92dcbd94662cdd922176c2304bb03a7a002fbd728cc6e5c2082d3 | 8 | 908110 | 0.00159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3d0021092dd1ca3f7249da938d1811b3ff0012c6550f8dcc63e24d3e33ece1bd | 4 | 908119 | 0.00159116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
236d04ad88bab26375db081c8aeb790c502e20c1751fba8fa3c582301531da87 | 2 | 908125 | 0.00159459 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fba351a4c2a41710f44d1d2439f91b46c86f0adb9596b6b62c99ae365c4844bd |
| e197c8f292fc9c152847b76e0fed425c3af009eaa1b266ec213c947c12318c58 | 0 | 908125 | 0.002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
061342145a66f2c5b66a4c7189fdc90ac230811b3d45c05b789f656ed63a8ae6 | 0 | 908182 | 0.00004411 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8756d8580791197ddf9cf62188ce44df58a1e699806a396d503ac5b792b80864 |
| e2de654cf763bce395afa28fe1788a51593aaf29ef2065486f089f1a4b820e84 | 4 | 908154 | 0.03194243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d764e6de015328cd728b9cda6254318195eb486b06509a1f071db673084f2e0e | 0 | 908156 | 0.0016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0cf1e53cbc5a09ab27dd1406a40fef8ebe8d083690629f6dea932b0eb939cb33 | 0 | 908125 | 0.0016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2203284f1177711900b2c4cdd8e0292fb30965ff80c1544baed3cc3a3520013d | 0 | 908174 | 0.0016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1af4d89351ce900f290094d65f5e02b433e2fa180ee9694ec1e3d5bdb1c37645 | 0 | 908156 | 0.0016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23906a2830db41b24ccdf2a3a1b7bc38bf8d6ebb24b107db47d7f962bb7a3358 | 0 | 908125 | 0.0016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f820cac4ff95659da0778040458d4d59ada99fccd13041733419ad0e897b895d | 0 | 908175 | 0.0016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9e4ca1139f530ed16c4a4a55f25fc42206888ec03bc3e183e51166e70baa8c36 |
| 043cd8fa934690cf4ee6c0d39d26aba5f1dc6f3f16f00070ab9240b210a2c95e | 0 | 890903 | 0.003725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8e39a739130d7400b1e88962673b3f51fa51e8240d8fcfbf7387dbe2ab663062 | 0 | 908125 | 0.0016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ee0da7a4b87ab427195b782e7506c8da4e844acb4a855c66f15452305495cf72 | 0 | 908125 | 0.0016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0704236c110d1ff6cc37556397b928a0d99b7da0da830ced0155f30db04a4e30 |
| c48ddaef1eb0e31405aaee7b54a38fcbef291d09ff417d1d2400f6e136033a6b | 2 | 899169 | 0.00274096 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4e995ed09eb17144d8393cd0f563859e2016790db7eaf50d186b9889bfd04b88 | 0 | 908125 | 0.0016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9180d8c67d17277e5db097fa4b19046ed40430e9846bc710ee62cbb1a1aaacc6 |
| 5ea8a651644a89e5c376f9c4cd095bf7821d5f1e6fde26f700f39197b7c54f7f | 0 | 901729 | 0.00777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3affcc58e8fa69a6e58f6d954ef84960b4040ce053d041f7b4017806475fc98c | 0 | 908125 | 0.0016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9a60ea4739634a8fdd669b724aa980b18dc6edb092d536d03a0350b03e29aea1 | 0 | 908177 | 0.0016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7df93f841191fd80f1fc95d7744d2f5d1de272586e9ffbfa0d9e747d9f0cca19 |
| 020ed9ff12461452536e46b7c32b0214ab956cbee8531f1a7bdb6389a93856ac | 3 | 907525 | 0.0231468 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45049bb98ce9a5b97d4b77ec7ec9416ea62ae89cffc71c8da0c91b2514b9fd42 | 1 | 908183 | 0.00023008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b8e89b3e1883a409fc2f14806c58a65db0e66be54b1d3ff09bc9d482587642dc | 3 | 908183 | 0.00054794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38cb984b061acb30f34a5f2334bd4e094f3811e39562d4756e893305cb850232 | 2 | 908184 | 0.00076137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4a3855acfc5fa2ff8b0f9705c8bb28f6411b4f88568ada30edec4a4d7ad7adc4 |
| 649286580f2a39ff365ed4bded3e97e619d58484be62cf55863ce06cb772223b | 0 | 908138 | 0.09392945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a217c758f3687b231c876e8d29b89f5d22b1abdbcd5c90e5dcb1063f9d80f2a1 | 0 | 908186 | 0.0015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8ee7d368b8e8bf9b67089f58b9b4b7c081eb9ebb73e33c90bb3522b3806de75a | 0 | 908161 | 0.00163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3d738a88b0ad47d8525673d898704781373cfe1cd75c482e5eef781b552829d3 | 16 | 908114 | 0.00163833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4702b676db7aeb08a653c6c15834473f3bcd92dfd8dfeda4117c82c3df20b247 | 0 | 908130 | 0.00164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c6664b5508ce74106631c4d396b1ae83ec01eb5236ead31db6da064b65ff499f |
| e3e04667dd2d91f5e61a5e2472f8897ebac4bcd3f81879968d1e206e1b1e7e97 | 13 | 908097 | 0.03226767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b538b00a82edefcf26dc33cef7f99a72125aba4e1588e5ac9c4a2728193f5581 | 2 | 908150 | 0.00165904 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f5dbd50108be360822ba227b454b2ee79c75b7c632d705be0c8d0fdb3e2e1505 | 0 | 908110 | 0.00168 |
Finalized retrieve BTC requests
Block Index | Destination | Amount | Status |
---|---|---|---|
2876281 | bc1q2fplxnhh7nm9rz75m2fq2t6e9yurrvauynn7m7 |
0.12217157 | Confirmed bdf59adc6439249b6baba9808e21da3a9b4621d022e668c7ccf99e20128ce471 |
2876283 | 186g3Aox7N9MxSzMyRvzftThNU4Hd4Vckx |
0.0261199 | Confirmed bdf59adc6439249b6baba9808e21da3a9b4621d022e668c7ccf99e20128ce471 |
2876285 | bc1qucs4pd4rkcru2jg5ggxy7glhqpq0ulaeux0x96 |
0.0061599 | Confirmed bdf59adc6439249b6baba9808e21da3a9b4621d022e668c7ccf99e20128ce471 |
