ckBTC Minter Dashboard
On the ckBTC minter dashboard, you can find all the information about the minter's current state, the available UTXOs, outgoing transactions, current parameters, and the logs.
Metadata
Network | mainnet |
---|---|
Main address (do not send BTC here) | bc1q0jrxz4jh59t5qsu7l0y59kpfdmgjcq60wlee3h |
Min number of confirmations | 6 |
Ledger Principal | mxzaz-hqaaa-aaaar-qaada-cai |
Bitcoin Checker Principal | oltsj-fqaaa-aaaar-qal5q-cai |
Check Fee | 0.000001 |
Min retrieve BTC amount | 0.0005 |
Min retrieve BTC amount (fee based) | 0.0005 |
Total BTC managed | 418.10549241 |
Pending retrieve BTC requests
Block Index | Address | Amount |
---|
In flight retrieve BTC requests
Id | Status |
---|
Submitted transactions
Txid | Requests | Input UTXO Txid | Input UTXO Vout | Input UTXO Height | Input UTXO Value (BTC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08c08cbd433628b61118d57dbe258f698c01a62fc70931e68c390722e7650294 |
| 100309be5b825f152b52728c5771bdbd8170143346ce20d45f12a6ef539cb757 | 0 | 889793 | 0.0124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f8b1f94f9053e45ecffffcbd2c3ac67e2f2f37478dc1de60e98c252cd69953bb | 0 | 902789 | 0.0025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3f6fed109a24e9c40f231273a1e373d9e53ea343d6b432496131811b4bce70bb | 0 | 891215 | 0.0025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65bddac42164ba421fd45d00066610b907af079a0979544dafcb8f0708072650 |
| 46ca7c32e514ad90978ebbfc73f25a82dfe5e465522e09e0d6e678989e81183f | 5 | 907950 | 0.05816092 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8d30f8462e0cd7a04778700a17caabdde732cb071c84803105a6f731c651b65a | 5 | 907949 | 0.00176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1b941a892457d41ab864b00a4d2385a3114903b1a800d524e1df899c87cff0b9 | 0 | 905338 | 0.0025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6bbf13ab93ba0b18d62cb1b6c0c272241a69800b3f1b0930af06754bf0047eba | 0 | 888917 | 0.0025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aad724e87b329b14ecf755837c311123bb3e26ae2f89af2643d17201a0fec7ba | 0 | 890386 | 0.0025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44904a3b1ea6aad1e125e371697a7603f1127b7c014c325966d65b962ac1dfba | 0 | 907419 | 0.0025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3d544d6a4cc114e2aeefabfb88d29f5cf65edf7dd3210cc6ef3251f02108ca66 |
| 9b790beacf83fdb5874d11d94b869b2b8b952eaaf58318014c7d38245be0238d | 3 | 907387 | 0.02535952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f01bca93d5bceedbfeafd6deb9156fb2b31b8dcdfb778500d749e0abadd7af53 | 2 | 907593 | 0.02432283 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8dbe1152f6cbb514d4bc49fc6622f65560935720c40d7da216a1d5f5e84d8afa | 4 | 907935 | 0.00224998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a5a7679560678920ed57c7f65ae9f23816b6dca618704b7c952da99c303f6fef | 0 | 907945 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
829ebb731f1f6eb2e2e83a0d9085ef4afdd9f65d9bff0edb86273b9d052e78b8 | 0 | 893513 | 0.0025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d952366650b47015c15dc782b93843fd43fd50582053be0cddbe6573c537afb8 | 0 | 885341 | 0.0025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63fbe277ffeb35ddd13d7ada858b5cfe014ed9e557f29f0831cc4b6edaec0f39 |
| 6210dd33ef0ab0c91b7b8ca89a0cd3423434d4d551b137dc9c445da965b573bf | 0 | 900859 | 0.0125799 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1b170073d283bf4c5c7a5a7f26b948ba1dd901db754d8dfbce1399499d375ddc | 3 | 907949 | 0.00083041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04a4767b93c1008032421c4239f358ca974e6db326a33f073f53c836a7cbeeef | 9 | 907947 | 0.00095519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4c0749fe3258e1f74cb7e7e8ba576018317d5f4d7fe96d588a6f5c3f7e49d31a | 25 | 907949 | 0.0016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5fdf420e885471c4f7b2bbf847bef87569384aa62428f03d0028d2bad61ce429 | 25 | 907949 | 0.001655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5fd030b3b2f7d2a09b50cb74ef438be1f4f848f779337071b44a5b918cf28ba1 |
| c9d7b93cc4c93af10df31db333d5b18d4986308df890b24d73f8b3fd8adf7382 | 9 | 907945 | 0.80007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3f6dc53a9679203e8cd70ce1fa38856b0f9270849cbd79f43bf2c572b9fca980 | 0 | 907945 | 0.00168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2db69af96a3f7646140d70ae7099b65d01ca2ad7fe970a1152e4a150e44adcd2 | 0 | 907942 | 0.00168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9c496d068921062524396ca851489d22dbe5e9e989873d02f66d57fa682907e0 | 0 | 907945 | 0.00168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6f41d586b9a26693021515a7b3bd34577c14a56356f4538249c801ec45978d53 | 0 | 907943 | 0.00172184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d68a8fcd8abec36de60685d2ca1963b55c79cd3604d65b3e2ad576021895cadd | 2 | 907942 | 0.00201578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5766cc95e3dc5ee8f23882c49d37eb63c0a9b441727df0b7041a36060cddde61 | 3 | 907942 | 0.00202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fcceba4cbe9fe48aa3ca75fcc6ddfe72b1daa5d8d365317b4d0b8920c84f23d8 | 11 | 907935 | 0.00202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0dc6b3b08a5407743e8a30c9fd7a386a3870addd0c77eb421950b4270a344895 | 0 | 907942 | 0.00214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8fefe9035883f7e9c43cb486367cd0219768f7ce32c3ff60d4adebd100af1da1 |
| 54c001d8dcdb2171c28a320eaebec1f311429ca8c2bf51acd726eba140bde9ec | 0 | 907756 | 0.02533459 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
271ae6df346a874718066f3cd5c78643cd7fb1940e2c279f8993db0a5b6f026d | 0 | 907277 | 0.02532914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b2d794170079d6dcb217c21d8ed252645ffe87d00e96fe07d5d09c0443b14105 | 0 | 907806 | 0.025313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f6b4c93483efa0f1f832771efba88cc71c06c2e9f337f4e46f21b06918b2592b | 5 | 907381 | 0.02531267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9f1f09ae0f9097ccd3ed0ee87ea45d0a4a8ecd56913b3a9f83ceef0213f8fc83 | 0 | 907639 | 0.02531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
777800ab112707ff49921450cd0d8a436b4a27be16db2b3f6dd8322033f1affb | 2 | 907917 | 0.02530074 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16f1f06450f387b899b944423e0bedd85c22f834f0a246ebb90503ed4353b077 | 0 | 907914 | 0.0253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5fdf420e885471c4f7b2bbf847bef87569384aa62428f03d0028d2bad61ce429 | 6 | 907949 | 0.00146546 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
547fda98e291616107e887b7f89d8e01706eb0d0d1ed4f5845e1a4cdb079baff | 0 | 907948 | 0.00063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50f0372efea3923e72e0e525af6d2d42e3215d234ddd0e7d38471fd86d45553e |
| 7ffa29e0f5ac0633fd292ee268f069ef77450bfef5b84d696b43824045fd9e79 | 7 | 907914 | 0.04197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99520d99ec8ca87a5f43bf4993e117e5175413da62bf526f49355313c90cf799 | 0 | 907928 | 0.00004393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b51776609f1ebebd0e8b10a2a40b168417413315995293bfe58243e34157d71c | 0 | 907940 | 0.0002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52633eecaa5645e3ad756e43dc33448d51a887acf24670289c99e2e47a139a50 | 6 | 907939 | 0.00061799 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6e0e2b75a17ad8efa9dd084905cee3f17062f911d4a01cac8e525282faf84d25 |
| acba1046620a5386f8c57da23121e4af94ce030edc19e6147aa8f93026950579 | 5 | 907934 | 0.04542135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8f40f0013dbe3c52525258d4e9b6b514a163b6be6e834fc773789a21eab90c3a | 15 | 905673 | 0.01276719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82234f9581f79792a85f4f54ae5a57249cf5f4a91bd5ac5dfa4b6cfe38ff1c32 | 19 | 907939 | 0.00042204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aa7ebe9b8f6246a1eb4034d555454745201d0571f8413c9d2da938ad7dc3bb62 | 0 | 907928 | 0.00063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86a9de48672debe135f876c8dc44bc3ad6264e166a3f571da747a3b28d1206e2 | 0 | 907939 | 0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a56e16379918102f706fbd42c95b0bcc6d2195504a09b9c220c3bd08ae448c36 | 12 | 907928 | 0.00111885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6ea01f9ead6cb2c639a15549801b4d2a67024fffc730a2633acf9c9e17f5b39c | 0 | 907927 | 0.001743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85e74e29689d93f469974e00ae74494a16346cdfdf3d1b82d43b10435d25ba61 | 3 | 907941 | 0.00181572 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7b194cd864698d0351ab39aba30243473fc12e4f2b604fae461616a8f722fb1d |
| 87032e5a91ef65893b800f57ff5c9512f20186033412a580e38bb9d5636e37c2 | 8 | 907915 | 0.04297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f331fa9ccbb99e7e993874adc546d375829e6889ebec8778cb22d145f360263c | 10 | 907914 | 0.04297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f74cccb8973557b5feee5ac2a9be47050aacce59fef620d059c5797c083182f7 | 0 | 907795 | 0.02225767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ac83ca336a77abd12d755ee518f254f3c41394892ba8b6c79dc822faa0807800 | 1 | 907936 | 0.00079838 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23d051087e4552163618048291d17650af5370b17e8912a11cce7316fc7d53e7 | 0 | 907939 | 0.0019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0a179eac76feff5d568f865df1611d11fce09c5028009ac7215570dc4f127898 | 1 | 907939 | 0.00199312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11638e864c83a3ffe3d069572243c7cae0312253182f1dc921d3f62768fdd6b7 | 0 | 892725 | 0.0025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146ffe7c5e28b54cd31b538004425ca279f54c83976a29f9290c7adf32a9fdb7 | 0 | 886303 | 0.0025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aba5102b2dad6ac0e1c14f58a7aa3fcb3d0ced658e9138d0bb73eee4297866b8 | 0 | 900190 | 0.0025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c076c68eabe0e58973af271e12800d1007be4df576ec4696fed13c2b0ea9d761 |
| 482c95e1a23ceca8e3589f09e998d5053f93190c1f47df4e0329f6becc95c84d | 9 | 907934 | 0.09987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d68a8fcd8abec36de60685d2ca1963b55c79cd3604d65b3e2ad576021895cadd | 14 | 907942 | 0.0508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
754e7ebf23427401cdf4b3838b23cb9c8b683f7a54c961ecf6916427e258adf2 | 17 | 907925 | 0.0425361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d9064f37b4391de7a65480311cc026545d4f231df7895cc8184c1b74656e36b3 | 13 | 907935 | 0.04207785 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19358e68566a73673812510cdf7c4d1127f71c5da2f81d42dbfa72b3ec3b9fb8 | 4 | 907919 | 0.04197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20eef00611aa89ab0c5325c083e2124bdf7530ccc5b4f2428330f913da2f100b | 6 | 907942 | 0.0323052 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
754e7ebf23427401cdf4b3838b23cb9c8b683f7a54c961ecf6916427e258adf2 | 4 | 907925 | 0.0307683 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23ee0a3b41f339515bd0a31a2cd834d1ee8e81a28649bf71531baa40e0354a09 | 4 | 907927 | 0.03046836 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1d614a6c62ced50b45fef2a4d26102668032eed8d6650863753e427d7742420e | 8 | 907942 | 0.02997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7c2aba356022146d21bf5dd7dabf0d08ab5cb7ab673d04a510048371854d5b7b | 0 | 907739 | 0.026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0a57759e0a8a2b81a70ad569f6f052cad0b2c895042ed98105e49fce80e2547b | 0 | 907760 | 0.026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23985671fc91a5f2170ccf6a7117ef506181465f4a11aa6a0289786de4b98746 | 0 | 907235 | 0.026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6bdaed18bce584a5cb7f40f957145049dbf100d9d65d4aaa51349673914094be | 0 | 907157 | 0.02599174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7a084043542c83dac2d936aa4a70902b55a250db3b5a6166be0aa4113750525c | 25 | 907131 | 0.02597 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c75b7b09ab7ee98f322924040976e4dd788d017ffc474db29d428037cce305a4 | 0 | 907058 | 0.02594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46c9decd29e03f0692a2cb9dba52bcadd893c8b8b4f9d4d862ccda80cf921fb8 | 0 | 907062 | 0.02593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
483be887408fdb898f8a11b804bbef6cef9575c93e392eb654b3fa8db6b98fc4 | 3 | 907250 | 0.02591131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66a178405f3dfaa0349d6de92b03c56bc4d90dd6c462821d539904f4f6228f5e | 0 | 907780 | 0.02589657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b99c65448baa38e7ffc2bad85913ad9fc488272d5f1b8f1bc62cf24d26c06567 | 4 | 907106 | 0.02588546 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bda56bbc549b8b37be1d769e24a70b459115b3e64dde9c41b1bdb5c2e8ffc2e0 | 2 | 907799 | 0.02557345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aa94b281b703a51386a4726a1317c732d684554db2f5704f477702be06b8486c | 0 | 907698 | 0.02557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81068ff183daa89c9b8817c3327b5b32a005330c955bc1b42c0dc1969f9c038b | 0 | 907756 | 0.0255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bb77a4fb357033df47edf226f6864b8eaf78b824ff1d934b85751e1ef11b0c51 | 0 | 907631 | 0.0255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7410efa5da3066af67ff8a0f13ec61acca70cc3beb091e15f169b0ea2fdf91cc | 1 | 907261 | 0.02549519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3962bd8d6bbbac3a51b7573cf3a1df3add49fdd6ac8a652aa1944ee1c4e3509f | 3 | 907934 | 0.00012984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
581f12b8ed7ef6142e4eba88421621cc05fc56194b41aabbe47d76519db64312 |
| 7c5e667aa056b23c5f01c3113286767d3e2b2542d71a1217d635d9d00c7ea532 | 10 | 907948 | 0.25595357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48d5ee8abfbcfadc9a0851d72a45ab14d7ac7715e403b46fa3ebfbad1488c0ab | 0 | 907948 | 0.00005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7814865fbec629b618be981da8071bc5762d0207e75c42b3145f21753e3251c5 | 0 | 907948 | 0.00039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9943cab9ec364bc006abcab93ae75b583756065095d9d226cf7d26e14e044a33 | 4 | 907947 | 0.00084635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6479d4267a60115cd343b6c747f9c7e19266833cd2ac1aedc362fa893db29405 | 0 | 907948 | 0.000885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7c5e667aa056b23c5f01c3113286767d3e2b2542d71a1217d635d9d00c7ea532 | 4 | 907948 | 0.00121656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0b20b0cbf4b5fbcf855e636f77adf4155367b2a3a52103831ffe534ce41efcc2 | 0 | 907946 | 0.00249866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7e711fa2d77ca0f8cae445ea8285d7078f75b0d0d6aacdb3f06de0a6f151cfb8 | 0 | 887931 | 0.0025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9a6b464e5e71a99624c9ac62c8f84addcccfd04ce323cccb05bbad68f8ce2ab9 | 0 | 897364 | 0.0025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0dfd3d04c19c0844dbf936537deca68242cda2dcbd31c7e7e30c597e292895b9 | 0 | 889784 | 0.0025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34aad40fc2f51b369cb401cc873b167e7535897c35f10bbffa4ae63e8352d8b9 | 0 | 885993 | 0.0025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5776e499a3f3e71a7ec4da14dc512b62c2993ab60c80a2bb41b7dac2cecde7ec |
| f9a6c3b58e62544247a8dac6334074df510b6fa1a58841f2dc46daa262f7658e | 0 | 907949 | 0.10897152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1b170073d283bf4c5c7a5a7f26b948ba1dd901db754d8dfbce1399499d375ddc | 0 | 907949 | 0.0843769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
