ckBTC Minter Dashboard
On the ckBTC minter dashboard, you can find all the information about the minter's current state, the available UTXOs, outgoing transactions, current parameters, and the logs.
Metadata
Network | mainnet |
---|---|
Main address (do not send BTC here) | bc1q0jrxz4jh59t5qsu7l0y59kpfdmgjcq60wlee3h |
Min number of confirmations | 6 |
Ledger Principal | mxzaz-hqaaa-aaaar-qaada-cai |
Bitcoin Checker Principal | oltsj-fqaaa-aaaar-qal5q-cai |
Check Fee | 0.000001 |
Min retrieve BTC amount | 0.0005 |
Min retrieve BTC amount (fee based) | 0.0005 |
Total BTC managed | 231.24966595 |
Pending retrieve BTC requests
Block Index | Address | Amount |
---|
In flight retrieve BTC requests
Id | Status |
---|
Submitted transactions
Txid | Requests | Input UTXO Txid | Input UTXO Vout | Input UTXO Height | Input UTXO Value (BTC) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58b3e7067e26c3f3cc5196718a88d89ca3a32d524ebf731ce36fe674519cbdb7 |
| 2d6c25f6fc0953b105bdd2307b92a406d9fa61d1ae49a360f15687bd5835dcc2 | 2 | 896897 | 0.01393881 | ||||||||||||||||
c9507fcde2f2487dc50a60af4008ec1f7196ec130fc139470d4eef44e492671e | 1 | 898638 | 0.00006008 | ||||||||||||||||||
a06981b89b204bcaa8d65336811ca320a584bd6b0651df7cee4dc1b24212060e |
| c1ffb4863e590c529aeaa983a34c060cecad7c8c710039510a77846fb59fd3ca | 0 | 895966 | 0.00621 | ||||||||||||||||
d7bc883ea219cc11a30b376b9e27db5555c73f4cbd48c0a75913bceb7f349a28 | 1 | 898640 | 0.0001463 | ||||||||||||||||||
c8329b3db0e12f9207371470328880127e463a3958358cb88fc5a7cea95015e9 | 1 | 898638 | 0.00014636 | ||||||||||||||||||
cbe53a2f251202dc0c00e7bb4ec73b7a5e7a31eb8d880cb47859bc8ced680630 |
| 7fcbb40dcf01ac55cdc2f017045873c151af168adcae8406ce854d9329ee9679 | 0 | 886672 | 0.00815 | ||||||||||||||||
77e360b03e0a31727c9fe1cd8fed3588b26c07bb2a424f96d2c6eadee9cc600d | 1 | 898641 | 0.00015608 | ||||||||||||||||||
2fdc4b6142b55863274167e82d59ae3f536a219f3f212bf363fe41ed04fa5e3c | 1 | 898639 | 0.00016664 |
Finalized retrieve BTC requests
Block Index | Destination | Amount | Status |
---|---|---|---|
2524594 | bc1p9x6kmz3ve9tk78dvtzlq3n7k7ejy43d9src4l9nshf0ycyl90e7qnzq9r6 |
0.0417499 | Confirmed 43e0dafadd1abcdc19cbbdc4763691aeafa72890ac10aa2c11709f6f68bcaf4c |
2524596 | bc1p6t8d5gqytlswqclqynzgudchnczq77jrjn9pf820q7l00c0y5e9q3qlxga |
0.0014399 | Confirmed 43e0dafadd1abcdc19cbbdc4763691aeafa72890ac10aa2c11709f6f68bcaf4c |
2524615 | bc1qpq2yt6e0zs24k3t2hva7qd9qtxtwe23p2ugne7 |
0.00466985 | Confirmed 0d9412efd8bd6210c0fb85f6a28a0deb22e091b302c880e3d3a742eb18a086b5 |
2524617 | bc1pxeza6cddqey7g5tg5xemeedwwwukdfnaj2s7j2pr0ylas4de90mqv78sqn |
0.0011999 | Confirmed 0d9412efd8bd6210c0fb85f6a28a0deb22e091b302c880e3d3a742eb18a086b5 |
2524709 | bc1ph2f8l0a36p5akqpuxe273lu8xm92f407vlf3uvvjsmyk67ugdttqqmhdmz |
0.0009999 | Confirmed 88d6cb37f7bc1ef5c948ab14ec10e5808066e86dc9b4227c2f130e98f6a1ede1 |
2524701 | bc1peu2xt0hp8rpzja3jhz8uvtdxen2s7y3udx2k7u66dnw6qyeu47hqf53s66 |
0.00775515 | Confirmed 2fe237fe075559c7750ac015fa0c94c1d5dff5c2a1717bbd49e99f5ce4013307 |
2524703 | bc1p04823edenjjegglrgkvgeldses7fw7tskxv6q398czhp7f29py0qt7p75l |
0.00129683 | Confirmed 2fe237fe075559c7750ac015fa0c94c1d5dff5c2a1717bbd49e99f5ce4013307 |
2524698 | bc1pgra9klhn9kkv9mer2085vlp2fu93dt9uecmz9ctcnnljck23vffs936529 |
0.0021499 | Confirmed bd2ff998e5965e83106abaa39b8e9681e726ee29a78da3ab32c978fddb5c946a |
2524694 | bc1pdpqxass8020gfhh938quzyt6yvkkz7t793ukaykwdw2jxsqmdm7sp6h9rk |
0.0016999 | Confirmed 20eed36d5d28c176798c33d0e713eda9387d0d35c2a5c70c8ad14b4d4f006178 |
2524712 | bc1q3943ms793ej883els57pvdymvrlm9lxpezwpwc |
0.0041499 | Confirmed 157b6a216a66f838e3ccc7d2281cbc92312e0296c46b0ab0414612727623cda9 |
2524715 | bc1p62m55xq5au7l2zlpx2kdjndxhfr6tv3v89upvf9wxcen7uzdr6as4ewtmd |
0.0086349 | Confirmed e1fc6675565a91d955bf1f75a4e8fb86a66f72833c0e81e41bd1c885b85c548e |
2524717 | 1FFNZFb2tdfUU7VWHrUPnV3vqd7urQ4RcN |
0.00077683 | Confirmed e1fc6675565a91d955bf1f75a4e8fb86a66f72833c0e81e41bd1c885b85c548e |
2524666 | bc1p02qluvjjj7er4ekkz0lvxl0xxpdxgsuh5d95ads42w6s0r5t524s7f6f6c |
0.0005999 | Confirmed 55767d9281d3cb054a96846e34e401230bc9b2da6aaa7dfe07d444973cc7d851 |
2524643 | bc1py24dhz9xrkqdkfzc79ns245az3da2047u6aw98qryf8hgengy20qexlvku |
0.0010699 | Confirmed 2cf25d0b3570c0b8722c87fa61399c6a289dacb08385883445dd7ce0bbc23653 |
2524641 | bc1pp674ny7p0xfd9suumgjm6qwfwr4shffsyrq6nkn5406h2nkfar3s55qwlt |
0.0015799 | Confirmed 6097f6be7f9ba8bc8f41faceaa52308420f11b7d9f2485ff8fabbe5ace3217f2 |
2524629 | bc1pvnldgckmn8usvms29w8a9hdaph75gamj6v7mka6jrd3qrw207q3q7m8l7v |
0.0084969 | Confirmed 6ca8de48ffe5073ba609a8e4fdaa2f8a3f9e55be43cef6659d2521c274036395 |
2524726 | bc1pmjn0pgxujequdryyvc5ae22zu7pvuq4duyefvhur6gj48svczuqq0lfdk4 |
0.00376668 | Confirmed b24427b55a902dad36f5b62790cfc15dea52e989576a3029a439f5b6dd2d902c |
2524734 | bc1p4fwm370sc2ugc8rzeepu8gksatv2qktz8ma6fyw0rrsncyg5kqmsalr4lz |
0.0009899 | Confirmed 0477d82a38c14bfe491ebea98a7387b1bd8f62407abaa30fff9dabf90b3c153c |
2524736 | bc1p6t8d5gqytlswqclqynzgudchnczq77jrjn9pf820q7l00c0y5e9q3qlxga |
0.0013999 | Confirmed 0477d82a38c14bfe491ebea98a7387b1bd8f62407abaa30fff9dabf90b3c153c |
2524738 | bc1pdus7ngtvdffzj7ywntu47m7cqmcgw2sf0e8h4ydfxvd5sxqh28dsew6ypy |
0.0059999 | Confirmed 0477d82a38c14bfe491ebea98a7387b1bd8f62407abaa30fff9dabf90b3c153c |
2524746 | bc1phh9fxsas0l8egren7teg66hhl6skpxtzptue8mejqylqfqrj34ksmdn8jp |
0.0030999 | Confirmed 9e16fe7b22e6791bd6d37fa84db3eb868f6636c3eeb3a322e10610d2d59a63ea |
2524762 | bc1parl74xcancjx633yyqhfcpdq0l9m00c44zqs3xcj3pz0kcqfdcrqpsuuzk |
0.00256564 | Confirmed a6d395a9dff4559ead279622632b033be40b07136561de1edeabef2da12ccc7d |
2524764 | bc1pvhfftwcdxw6qjv8ef92qpc9frt9adda7jshe3qr3qjv46za2wehqkl3dqt |
0.0616738 | Confirmed 0e0fc13c566bb68e36582e892705905bd450f410d96ff9c883cf08cd357079a8 |
2524777 | bc1pfdgtz2lmmlqv8rqrtrpgujrkss0wdc5fcrgxfwk9fmj3cd5v3gtq2dkvtf |
0.0029999 | Confirmed da3b7c50a596a92c5479af53beb277bb347298acb8e5b47157af1c1cb75c2848 |
2524779 | bc1pfdgtz2lmmlqv8rqrtrpgujrkss0wdc5fcrgxfwk9fmj3cd5v3gtq2dkvtf |
0.0029999 | Confirmed da3b7c50a596a92c5479af53beb277bb347298acb8e5b47157af1c1cb75c2848 |
2524806 | bc1ptpqsy635hya9dj4kzunzqqv98jldv55qqdzvqnh4wlchn7w4g95sduzd2c |
0.0029999 | Confirmed 296b67d8fb8d10eb041325cc28e7d23fa149f70383d227021aea77c9a7334792 |
2524808 | bc1plc4m9acvcgst5qzkmvmeqs5mx96gkas7crru88y8pk0msfhwk0as0pyfet |
0.00871585 | Confirmed 296b67d8fb8d10eb041325cc28e7d23fa149f70383d227021aea77c9a7334792 |
2524812 | bc1pgvrp2hjczg9yy485988ysfcp0cc4vzyv6sqtrcwwmrj6rjl5xlmsxdlwe7 |
0.0108597 | Confirmed 2d5e9dd14cb6b9edc87469cf3c1dcd5c07432e557df346d8191ed9b76968a7b9 |
2524846 | bc1pue5huh93zemnwlawsffwtlh6nv5r4k6dq9ku0wexmxdwjwgufjssprkdrs |
0.0067843 | Confirmed b29cac1093f643217149c9c3373b8d424ac0240e93a6f1fa9355b8335de505a5 |
2524848 | 3GYZ7okRnWJxmaiy1ra4gA45bpXbjDKAdj |
0.00171046 | Confirmed b29cac1093f643217149c9c3373b8d424ac0240e93a6f1fa9355b8335de505a5 |
2524823 | bc1pjwugh2q75klkj4zw9csamwn7wqkvvfhq6rtp7c7yvh7qr5kqnd0sc63xwd |
0.0076699 | Confirmed 43d509f5e24c66bb4495f3bacce64bb372f489d628b9ce12048340707bc585fd |
2524862 | 14Th83yz1NKKAKyhKmrRbua7ETaJZWkVAH |
0.0034949 | Confirmed 55a305f717848f09aafe95c7399427d9ae543bc00be270a4b2ef5abc009bfd61 |
2524864 | 1HQ77VAdCksBoep3XeXRoWES6h2aupnh8U |
0.0046927 | Confirmed 55a305f717848f09aafe95c7399427d9ae543bc00be270a4b2ef5abc009bfd61 |
2524874 | bc1puq93pregzsjz0xff4ctsyg2wjll36edh9wy2rwhk7h8mlxwutyasxkj9dr |
0.0028919 | Confirmed 5dda00355e49acadc65c6aaa42e653da6131bb4034e150cfc8a39c78c664ae98 |
2524866 | bc1pmgj54ylmnsyp08kdc76naftp4u4kglhlpyqkrhuaxvz2k24dyr8qt563yv |
0.00117081 | Confirmed 070dcbe3f7ec9fdb235077d3fe1f2d9696bdc9cfd59241bba5e6a335daf0db42 |
2524868 | bc1p5zmhd89ez9q85d595t84s8egek5k0wt4v5wkp8rr6t4zsf3crx9q563v0z |
0.0023799 | Confirmed 070dcbe3f7ec9fdb235077d3fe1f2d9696bdc9cfd59241bba5e6a335daf0db42 |
2524889 | bc1pr4m4d23mxmfsjsu0c5m5hdj40a7nvm59sla6a5z77v5fgqcmhukq2skptd |
0.00887713 | Confirmed abe35f9d4f98f65d894e7fc22d9dde53c4b7883daf249a667eb675e5f6c60472 |
2524910 | bc1p4du3lat59gtsrxnhfdh36vlxy0a55htqzrr7qpwf68dzcz7eq63qkrqds4 |
0.0013499 | Confirmed 29517b1b4c86312438d2a5157fa6b30d11b3a16a684f3a80de3f1705fb9bac71 |
2524895 | bc1pa53jf7ku8e72e5zcn0myt4ht6z9h6phhu9th92vsf36rax326xfsczyhfl |
0.0029199 | Confirmed f55c0fac747118d3d57f106c93177ef542919fb1c02bd0ca6fe1e8a5ceba09c9 |
2524943 | bc1qp3wqt3tx0ck6mv2rc2wtrprqffzg7z7859ch46 |
0.00196825 | Confirmed f1f1f4e98b8a6d2ea06a8c4372e40cc4d1ff097e9f8eab56d1cba8880784bde2 |
2524960 | bc1pvc0p0325q4kfkxx5sjzgequs5g5ekkfavd289vsd3a0pczvn89nsvy5c0j |
0.0028769 | Confirmed 6f8686ec62859eb974d91ac618e6c11c69c69a1fde04dcfcb372ada08cb516a9 |
2524962 | bc1qltflf9a80alua06txqlnsukyhhtwwqrqzmunz8 |
0.0029999 | Confirmed 6f8686ec62859eb974d91ac618e6c11c69c69a1fde04dcfcb372ada08cb516a9 |
2524968 | bc1phhmxtkj6ua8x46j04n6zm09ng4dumqdnrzhz5a23mamlut890klsz57vvj |
0.0006939 | Confirmed 6f8686ec62859eb974d91ac618e6c11c69c69a1fde04dcfcb372ada08cb516a9 |
2524945 | bc1q6r4dylz5en2gj08j8ndma0c6suzpymz64a2962 |
0.0026249 | Confirmed bd2f04a9dd714c168159302fb28330c8c3717d35a7bbc3154f2c3a9b51071565 |
2524949 | bc1q66cm785xpp52w27h04wztey827zrakcrv7v7x2 |
0.0005629 | Confirmed bd2f04a9dd714c168159302fb28330c8c3717d35a7bbc3154f2c3a9b51071565 |
2524955 | bc1qkyzs3m4qpnlg6uh2wuymskk3rfpd2qnk9024ph |
0.0023346 | Confirmed 9d567849c6ad0abe3e6a9e587ce31c40e3c011cc33b8541ab99d6db1a61ad390 |
2524957 | bc1p9lr3q9l3x3kg78jg99ph2jm9m0hydg4c5uy4jn2yr0vtkka9f6tsqfwumk |
0.0099999 | Confirmed 9d567849c6ad0abe3e6a9e587ce31c40e3c011cc33b8541ab99d6db1a61ad390 |
2525020 | bc1p00flrzfj35uwzlfd2zjhhavyqteu40fmt9whvh3kpxeje07wjxaq66zp69 |
0.0205125 | Confirmed d9ca3d75ba7cee08b92d543ac00ca42c7412896b1b6667afbe9549cd42fca41f |
2525006 | bc1qywhka674lhswlexay50lgvsdrv44plkrh6re4j |
0.0026699 | Confirmed 99bf94b9e0138fcedfe475f22ef6b085956926c81765fb978c24489ae4df155e |
2524923 | bc1py8dd35yeseg8gez48e4xw0mgt6sl3cr2gwczgkafza4xel6syvzscuhzfl |
0.0059799 | Confirmed 5b0b08f4a96a8ad6c97c687953a4b86216192ae2beb09620f19a60b061087274 |
2524981 | bc1px84437qlutkuzr9j7su43uktmaqe4450w5txny5278z0drycg2kqykumy5 |
0.0010139 | Confirmed 9f260be749d2f9a4b377fafe2a17f4d72fa68d9c219dfafc57652e93813a83fa |
2524983 | bc1p820vxdecglm42npfdjglvesd5flnzuh082dgsgejcjpeazqpaerqn0uqwp |
0.0035999 | Confirmed 9f260be749d2f9a4b377fafe2a17f4d72fa68d9c219dfafc57652e93813a83fa |
2524985 | bc1px0m96wd08vze9ngscta9g4vfq4cj9agmtr3lvytflscwcth7t5cqm3wcwf |
0.00293747 | Confirmed 9f260be749d2f9a4b377fafe2a17f4d72fa68d9c219dfafc57652e93813a83fa |
2524987 | bc1p2c4nsf6ezjxs9azda55s02gqtnmc8mvl96tt7z4smjll02hverhqlqeck0 |
0.00201185 | Confirmed 9f260be749d2f9a4b377fafe2a17f4d72fa68d9c219dfafc57652e93813a83fa |
2524937 | bc1phg365hzhkrue3xl3k6cgh08scw9ex063jvyalh5zh08x32xnfhysv3za0p |
0.0037599 | Confirmed 18e374e2a09a58efab6f189199bc5e24817a4d84b53b64c6691b1df26dafac30 |
2524971 | bc1ptgd3mvfdxy9t6dygkn0fmdm8tvaratknenp3phpmqk8wtlp8l2rsc9axjl |
0.0009199 | Confirmed bf15a9b5aa6305109fc7769400ace4e95396309332b2031973bf632c5f2c4d3a |
2524973 | bc1pe3lp08a030evu6s0d2ptks4c7c89rmzu5a6twx4ehnq93693gawqcw9vvc |
0.0078495 | Confirmed bf15a9b5aa6305109fc7769400ace4e95396309332b2031973bf632c5f2c4d3a |
2525052 | bc1pjjdt0vzjzcu6e428j0vcj55fwzrqp5fygjky3jwdq0dzag38nmwqh2n2v3 |
0.0093299 | Confirmed e97ff6f5797e195fcc1becc3b31833c7ed04658d93d5a2affc7c4feca46a3e68 |
2525054 | 3KLmR1473riSPvK7GMxNZHxiP7yAnt1vxB |
0.0005999 | Confirmed c7b2483565a1852a5990057632811e6e6f4fba97865fc5d30f0dbc419d0c231c |
2525064 | bc1p2d0attmcp9e677y7fkxcpf7ss9xzf2dzfgudcryt8tagtmvxwh9q0u2ua2 |
0.0019999 | Confirmed c7b2483565a1852a5990057632811e6e6f4fba97865fc5d30f0dbc419d0c231c |
2525028 | bc1pnkp7a9gf47rjnhw6f98sw33249ta722ajl50z7fudy5qaqrltjkqw3x6g9 |
0.0019299 | Confirmed 46f31658c4cff88d1a13d43933d2e8cd9770546112a3642b110bb18e6138ce23 |
2525070 | bc1pw5galvpkmdg5w4m3g29nytd2hpvrhrh0jxmf52v886qttm9kenvqf65m53 |
0.0014469 | Confirmed fb3d0d392d8549d85c30e084fd76688f92feaa663c6ed8678ff7fb3913a5bef9 |
2525072 | bc1pzc868m3rxrpmetjyjpf04pumhr0w3pmepy34ra225mye9qfjsuqqd58g0c |
0.0124999 | Confirmed fb3d0d392d8549d85c30e084fd76688f92feaa663c6ed8678ff7fb3913a5bef9 |
2525074 | bc1plkctqcknh6l3n84d8878c6pjmh29hu777mlpdctxcq05q7k3uf3qsgtlql |
0.0021999 | Confirmed fb3d0d392d8549d85c30e084fd76688f92feaa663c6ed8678ff7fb3913a5bef9 |
2525076 | bc1ptsq46l8unnpr88z89t90g38f448cvvyw3rx50h4xeha3pn8se47qeuffmc |
0.0021999 | Confirmed 46d64a650fd0421fbc8a572e837ab32b7dbc3474e6f4147177f562b667d82b84 |
2525078 | bc1ptpu75arqdm565ptwc7vjmwrh573me35fqw0s369kx4lcjtldaqjs85d86w |
0.0021999 | Confirmed 46d64a650fd0421fbc8a572e837ab32b7dbc3474e6f4147177f562b667d82b84 |
2525080 | bc1pzg8cgmy9efddkwxjfqugcxg2tqn9820a4u4x89a6sgnvkj8jqttsdhgg76 |
0.0021999 | Confirmed 46d64a650fd0421fbc8a572e837ab32b7dbc3474e6f4147177f562b667d82b84 |
2524919 | bc1pehxu2uznphnf3m694axr3h5gja820973thktshjl04kzyrlugp4qtqsmvp |
0.0024207 | Confirmed 2c925981340cebb9e6466507f10f30dcd8f003ecfed70340b6014204f4260499 |
2524912 | bc1p2hmqlpstws6czecvdgnp2mrzf6r5r9nc666ar6skhe6y23vyjgsq5ajfug |
0.0013999 | Confirmed 2e511059919150b2d93bfeac9971505eead01d67ec8d12fbc708ac2efaf6c5b7 |
2525093 | 3JAqrfdiCmy6ztvq18UZqogw9oDuzyJJJe |
0.0006609 | Confirmed 61f1d65cdec3cd9d2eea63b1422d6ec0cbe51364e0fe0b92c1ba0583d0b83fa8 |
2525082 | bc1pnfw64l4rnrshdd86cfztewnan68x9uha8dkkj39xjhppxjs3ewpskn9y8k |
0.0021999 | Confirmed cb0d4f4f2bca64e8e0db361e50b275eeae61d87111610b18d2ccd764d46bca2d |
2525085 | bc1pta3d4uxae4st6ul3hqpkcxtrun3tkkjyu069pmja2ecsdeyugskqll7xt8 |
0.0021999 | Confirmed cb0d4f4f2bca64e8e0db361e50b275eeae61d87111610b18d2ccd764d46bca2d |
2525087 | bc1qlhvrhqvhzzdpe4njaw0ay4hr2zcnrn9u7gzv89 |
0.0046699 | Confirmed cb0d4f4f2bca64e8e0db361e50b275eeae61d87111610b18d2ccd764d46bca2d |
2525089 | bc1p8pgtj0t0a096537vsw9hks8472yealqjezvvgx7kr2p6fxjmyx5s95h274 |
0.0008899 | Confirmed cb0d4f4f2bca64e8e0db361e50b275eeae61d87111610b18d2ccd764d46bca2d |
2525112 | bc1pd8m5zpy86xdp62urauhqdvemvnkg8kzumlvd73qhdtmkuw8dpl2s5jgwtj |
0.0015799 | Confirmed 6fe3a4452f9db518ab6682e46877fbfe8daca9c2cd64615529ea229c5631217f |
2525116 | bc1pv9n8ynfxmracjw6nst0zwf7zu6978ucjmvm8wjscq2xg8uuv6hgq02jdk5 |
0.0022999 | Confirmed 6fe3a4452f9db518ab6682e46877fbfe8daca9c2cd64615529ea229c5631217f |
2525118 | bc1pz8kqupl7nenzpeqc2chetlgp5krwtqrscajmyu835f0rdug6mttqfxxjtx |
0.0021999 | Confirmed 6fe3a4452f9db518ab6682e46877fbfe8daca9c2cd64615529ea229c5631217f |
2525122 | bc1pgx4ucg8vyxack44wgkzu86vdgfau5pzx8e2zh74lmt0a6wn8chjst3vq4e |
0.0049999 | Confirmed d73ac149b8ade479e8039e23016b99aa07675e17ade8ba3d1a4d401c0a597c2b |
2525145 | bc1p5uajpcj0jr8ydz5g8ukum7qr84r9xe362dndyssxd4x6j6grpvtseecx80 |
0.0021699 | Confirmed 7c44de897d1034609a26a9c99304cf31691905dd1f6a05480c62c4581481fdb7 |
2525202 | bc1pn9x3kw22lz5798ak4dxq67ppzddwng63kua4gx76u2jdttdfq92q9y8ye0 |
0.0157999 | Confirmed 2b5f42d6ab65b5121fe1411f9acb65a9e11764cf902e69360fb2ab59d17541f9 |
2525223 | bc1pnxldq243aterexu8nm8s02qmtmprl6qvvtetf3xq8gp7luzz2lzsq0y64q |
0.0008999 | Confirmed 32fba4afa30838c203cdacf57f5ca987fe5c03af5e6e06f7748ece97488f8c50 |
2525175 | bc1pfdezt7zp0ha2gyujwzlxcrumg4acnm4zm2zfde0uz73sv48p85yq596sff |
0.0011999 | Confirmed 7906e0de6ad5a6cd1cd47ddd25c40e44286cae5d95013e080e446c6af7498ca7 |
2525187 | 1FWPHvTNHmBGJ2SQDTTS872dd6H9vJVGYz |
0.0122859 | Confirmed 7906e0de6ad5a6cd1cd47ddd25c40e44286cae5d95013e080e446c6af7498ca7 |
2525170 | bc1pt6zrk0pgemu7264c4d60a0zkm28aeuyey29y27hee72j47hxc9zshpw9ye |
0.0035499 | Confirmed c31e55ae57ed0e94057ad13bfae33d9fafc6d9228a9453f6326dff0e425720a7 |
2525173 | bc1p624llyhg2ev4k0f4kutvmfq4uc4c2g47j0xvwffy75kmtjzekmdqsnht8j |
0.0034999 | Confirmed c31e55ae57ed0e94057ad13bfae33d9fafc6d9228a9453f6326dff0e425720a7 |
2525150 | bc1pft0grqy5h67ujppkjxvdppz43h97wldfme6keaj7arznmhqkyrpq8pelln |
0.0046499 | Confirmed 0c43b825d81abb499c00ee3c61e866077dde421e236ab887c8c37fab4df91d91 |
2525152 | bc1p8pqyt8jyn0ngx8cq98xmve8wcuakq6y02u55c5zzr33seggtq7rqfw3uc9 |
0.0055999 | Confirmed 0c43b825d81abb499c00ee3c61e866077dde421e236ab887c8c37fab4df91d91 |
2525156 | bc1p4faeyx6j2gt9dh86m7e0huzqwnkfwueqjnlt0zcwryp0a9zaet6sx8avfg |
0.0027198 | Confirmed 05d18e5eee9b10b62c385511225c039cb53a54dd2a3d650d920900245335b608 |
2525158 | bc1qms0y7yp6nkkpehswh6e4z4f964v8qv25fgammj |
0.0091999 | Confirmed 05d18e5eee9b10b62c385511225c039cb53a54dd2a3d650d920900245335b608 |
2525242 | bc1pxyalf7z476v9gsek0p8ldryweq5vyjzttzg0ev4huch0w98c2dvqscgx8g |
0.0027999 | Confirmed d6d32594302d481a4de019b6b58c22e820fa552e750149c359d932f980282e3d |
2525244 | bc1qll76uuq94rmy8zy96dk83rauw4zrg70avyume7 |
0.0499999 | Confirmed ab021ad4b252fc3f3ac8028f93ac6b23d45aeb716e2cd2196fb965b47b95f05e |
2525252 | bc1pg9j2gkrfme93j0ydym6w49vkxa0adljn82w8sh7h0px006w35kaqw9x66h |
0.0054999 | Confirmed 93b770f51b33214feca3281da44c698d9d65211fa90f203c89d77970cb1a809c |
2525262 | bc1pc8jsva2t2zdres0wa65vta2j0zc4up3gq643rvla4grejk0877aq4nj30e |
0.00439967 | Confirmed 84bb3379379ba0260de4fbd36dbead0bc4b2b44f179f7f17d14ca73fa9d23d41 |
2525266 | bc1pghn8vld6z6teuphxwdyjw266shxqhgj4nhpa38gnj2ztah54ehcsvk374t |
0.0027699 | Confirmed dd2bd2c6cea2f37debc33bf2c03f01bb4e5612a1cab6c2a678a7f7c688b74b7a |
2525272 | 3My2vhE6RoynkPi4Z4GiBGCxh2VSnJ5NXo |
0.00066947 | Confirmed 5a9f5218fd0c0de40efaf40be43ac77f4d3bc54bab13f8b6c415201d636bf602 |
2525329 | bc1pnmuherckzas5cuff8rxgfu6gwjr3a004n25qcw029je48td8fc5qswu20u |
0.0047199 | Confirmed c8329b3db0e12f9207371470328880127e463a3958358cb88fc5a7cea95015e9 |
2525324 | bc1ptgd3mvfdxy9t6dygkn0fmdm8tvaratknenp3phpmqk8wtlp8l2rsc9axjl |
0.0009999 | Confirmed c9507fcde2f2487dc50a60af4008ec1f7196ec130fc139470d4eef44e492671e |
2525379 | bc1qswt3qcc6nnujwkl0u5xt43zvh5v2gt3ggtdpt9 |
0.00248824 | Confirmed d7bc883ea219cc11a30b376b9e27db5555c73f4cbd48c0a75913bceb7f349a28 |
2525358 | 39GNupY3jPiZw8FwoxCreFXYAkgRttT2xt |
0.0005097 | Confirmed 2fdc4b6142b55863274167e82d59ae3f536a219f3f212bf363fe41ed04fa5e3c |
2525384 | 1Gx6B94m4HdUzSYQ9C8s2tthSMria8bHuh |
0.01245718 | Confirmed 77e360b03e0a31727c9fe1cd8fed3588b26c07bb2a424f96d2c6eadee9cc600d |
Unconfirmed change
Txid | Vout | Value (BTC) |
---|---|---|
58b3e7067e26c3f3cc5196718a88d89ca3a32d524ebf731ce36fe674519cbdb7 | 1 | 0.00007612 |
a06981b89b204bcaa8d65336811ca320a584bd6b0651df7cee4dc1b24212060e | 2 | 0.00029787 |
cbe53a2f251202dc0c00e7bb4ec73b7a5e7a31eb8d880cb47859bc8ced680630 | 2 | 0.00032768 |
Total | 0.00070167 |
Mint status unknown utxos
Txid | Vout | Height | Value (BTC) |
---|
Quarantined utxos
Txid | Vout | Height | Value (BTC) |
---|
Ignored utxos
Account to utxos
Account | Txid | Vout | Height | Value (BTC) |
---|---|---|---|---|
ztwhb-qiaaa-aaaaj-azw7a-cai-4euux4i.fa920a7c5782d8b15246aaa2a5e384f00b336bc0930a67da68bf201002 | 6038db73667c853d4bf263a3f9c9e8ce95536c92b473d2a75b91cce660db942b | 0 | 886359 | 0.012 |
ztwhb-qiaaa-aaaaj-azw7a-cai-4spjkwq.fa93d8368e3c95f560d15cfd282c9d4dad161632528a4e26a0cc086f02 | 30b7aec634feb1fbed409a68c3c9b3dec9ea19a8f9935a983502ae11cab4a19b | 0 | 898526 | 0.005 |
ztwhb-qiaaa-aaaaj-azw7a-cai-rpxvtiy.fa95bde49cdea07ef4ba06499b86fd83f641bc97ede7c68edd631e9902 | 19a62b2bf107d86f4d0e4f3dc81efe564686b78f492737904b294b9257e54b30 | 0 | 892338 | 0.01057 |
7ce46ae34f437236e9586a2b00937d471524f669715f4ce230fa8c04a11a4ba4 | 0 | 892343 | 0.0175 | |
adfd9e7f77f6db8c27bd27f7c2016f00a4d9b8a681c04455f3957b4846e06cae | 2 | 896946 | 0.0066515 | |
ztwhb-qiaaa-aaaaj-azw7a-cai-2znxq6a.fa99a1f1b519d076a0bf48f0eff1f2a2d3fd9cb89c459306df96a75302 | 15a8d8b1936142628b82e5ead90912b841a04688cc8f3b4a5d7383b032db3b8d | 0 | 888856 | 0.00375 |
681164223bd507cbdff832d8f7deda9b2062f298a8efe5e341373b4f51a6a9ef | 0 | 889481 | 0.005 | |
ztwhb-qiaaa-aaaaj-azw7a-cai-avqwrxi.fa9c25cd4d08653e66f069119e74025c09432cad4685ec04aaa2fe3b02 | a9b7a530b175f001fa3f67f3885735096d37d464ca5061d6ae712604a90ef518 | 0 | 888081 | 0.012 |
3cb487ebab9ad40949b870754fee02795d35b774ae154be0061137152d41a5de | 0 | 886525 | 0.015 | |
ztwhb-qiaaa-aaaaj-azw7a-cai-nervgwy.faa0a843c1a626389384320e6ea17e7144108fc02aa0b42d855da54702 | ab2b5c8ab0d62a43e4e3b6fbd0f03eb64b5ecf8a3922616e3dc3d3e62ba7d2a7 | 0 | 891351 | 0.0029 |
