ckBTC Minter Dashboard
On the ckBTC minter dashboard, you can find all the information about the minter's current state, the available UTXOs, outgoing transactions, current parameters, and the logs.
Metadata
Network | mainnet |
---|---|
Main address (do not send BTC here) | bc1q0jrxz4jh59t5qsu7l0y59kpfdmgjcq60wlee3h |
Min number of confirmations | 6 |
Ledger Principal | mxzaz-hqaaa-aaaar-qaada-cai |
Bitcoin Checker Principal | oltsj-fqaaa-aaaar-qal5q-cai |
Check Fee | 0.000001 |
Min retrieve BTC amount | 0.0005 |
Min retrieve BTC amount (fee based) | 0.0005 |
Total BTC managed | 231.94273959 |
Pending retrieve BTC requests
Block Index | Address | Amount |
---|
In flight retrieve BTC requests
Id | Status |
---|
Submitted transactions
Finalized retrieve BTC requests
Block Index | Destination | Amount | Status |
---|---|---|---|
2534424 | bc1pm960lmrjv8xhx8dx2235t9regyqaplp329dgnpz56gt0dm292hws6d6f68 |
0.0515999 | Confirmed ee1b7a58a35b6258a73d9b1210de34f769506b41c9eb3c5653581bfe2ff9120a |
2534426 | bc1q9urcx9t6jxnz9q6sn3xuz5k438ayhlmye3gjvn3gdhwsg8nuy92stk8qh5 |
0.00098401 | Confirmed db689b6179ad750aaab2d48eff17c1ea05a4960237454173e2108c51b11e014b |
2534428 | bc1q9urcx9t6jxnz9q6sn3xuz5k438ayhlmye3gjvn3gdhwsg8nuy92stk8qh5 |
0.00069727 | Confirmed db689b6179ad750aaab2d48eff17c1ea05a4960237454173e2108c51b11e014b |
2534430 | bc1pmw5v4ka456l2tvzq9k6kffnzjtqh8w3jq64f5zdz54pxssch0stq4j6vyz |
0.0018099 | Confirmed db689b6179ad750aaab2d48eff17c1ea05a4960237454173e2108c51b11e014b |
2534433 | bc1qsl3evcml2mp3wwvyewxpm88mrjy93sf3mzxzu5 |
0.05160925 | Confirmed fdc665caf3f3a75e2dee84de10e8eb036dd86d78da136e5971203a3313e2d364 |
2534435 | bc1qwralvn69f2ve6e6tpvme0uumv8nsp80lrpjyu9 |
0.0097999 | Confirmed fdc665caf3f3a75e2dee84de10e8eb036dd86d78da136e5971203a3313e2d364 |
2534445 | bc1pyy65mavegpa6x0s42g39aud2qwhww45pd2nw2hxv6tvqx28sy8qss5znjx |
0.0005999 | Confirmed 5c9ec1c4e6b6893fdb94a686ef20d364531a505830f532b5bd9ed597846ddb30 |
2534455 | bc1p560n04cgg3dzs0gmqj7eznxkregy8vwuw53x36eucsvmjqjvtj3qnaw33u |
0.0044999 | Confirmed 5c9ec1c4e6b6893fdb94a686ef20d364531a505830f532b5bd9ed597846ddb30 |
2534522 | 143CZeTPm8bufV2ZimFPmnNaSrcD4mFjXp |
0.0016959 | Confirmed 6eb46357cdf0e45f59a12a895766ceb025c612b2e335d49c22bf5531c08c011b |
2534483 | bc1qqsgyuznvlw8kezjxwq2ksdjpxsqjhfcw8ve677 |
0.00269406 | Confirmed 6d1330d2f5bb3987a103bef82292a3d5528ef62b90b1c5d986746ece80d512bf |
2534504 | bc1qxtfq6t3p7w2fvm6ecd925y3r45ffwm6rflucgy |
0.0066999 | Confirmed dd263495673d796b651bdcc79518fe9b6756d9b5b0c589d411d57395587c7f3f |
2534506 | 1778qqz5YBmfMBGKc9WTbu8ujZBPo99kCC |
0.0097999 | Confirmed dcbc9934dbd60d0777f03ab1d93a84efd1f92011b33edc0ea56d8a7e4995d4ea |
2534508 | 1778qqz5YBmfMBGKc9WTbu8ujZBPo99kCC |
0.0091999 | Confirmed 5c228d953786f7f95f8054569a3c49c936359a84f961cf2fce8510538beb8b47 |
2534510 | 1778qqz5YBmfMBGKc9WTbu8ujZBPo99kCC |
0.0067999 | Confirmed 5c228d953786f7f95f8054569a3c49c936359a84f961cf2fce8510538beb8b47 |
2534512 | 1778qqz5YBmfMBGKc9WTbu8ujZBPo99kCC |
0.0044999 | Confirmed 5c228d953786f7f95f8054569a3c49c936359a84f961cf2fce8510538beb8b47 |
2534514 | 1778qqz5YBmfMBGKc9WTbu8ujZBPo99kCC |
0.0064999 | Confirmed 5c228d953786f7f95f8054569a3c49c936359a84f961cf2fce8510538beb8b47 |
2534516 | 1778qqz5YBmfMBGKc9WTbu8ujZBPo99kCC |
0.0016999 | Confirmed 5c228d953786f7f95f8054569a3c49c936359a84f961cf2fce8510538beb8b47 |
2534518 | 1778qqz5YBmfMBGKc9WTbu8ujZBPo99kCC |
0.0034999 | Confirmed 5c228d953786f7f95f8054569a3c49c936359a84f961cf2fce8510538beb8b47 |
2534520 | bc1p7awwjgzluhz4v0mwy875e0kcygmk5qv223rzfthvarjhgcavr6lq65u4ca |
0.00546748 | Confirmed 5c228d953786f7f95f8054569a3c49c936359a84f961cf2fce8510538beb8b47 |
2534537 | bc1prf7u782xwkwq0xsu8zwcpf0vup2s0dzs0dwx00753ykfcnz4qrqsxjhlkd |
0.0056979 | Confirmed ab38b15fc2827f25507da5e6634007005c1dffd91b324e2bf6451491d3bece15 |
2534551 | bc1pgm6dm5jf9zuu2k73xw30ls7x8y4hautgp7xn3dpt5syrx8jpajlqxe460y |
0.0008899 | Confirmed 10d24e10eb2e68fdb753ed911f116c239e2451599b35bb0902d962e4cc64edf5 |
2534553 | bc1qkkdaanfth970ua32528rwms0k2g22ys5wkzl0v |
0.0035105 | Confirmed 10d24e10eb2e68fdb753ed911f116c239e2451599b35bb0902d962e4cc64edf5 |
2534443 | bc1p5jr0ad5hzwx58tzt8pvnrlarcmkkq84sw0h3e2a6jn6sgv0wkp6q4d500h |
0.0145677 | Confirmed e109d1f09307d93b298e45221d9e2fd7ac90cdf58cdd7fcfa66b49d50ebb5267 |
2534457 | bc1p6488vkryjxvg27qahn6tddctfhj3rynmd4r7cmk7tf4arjzsmwcsg5gfyw |
0.0347299 | Confirmed c7f312ee8ab6eb835bfc5bbb8f08c82268a377ef6d8b30377e6e65cac2bb0f81 |
2534478 | bc1q9urcx9t6jxnz9q6sn3xuz5k438ayhlmye3gjvn3gdhwsg8nuy92stk8qh5 |
0.00146375 | Confirmed abf6b89c1e09f7cd787e74be4bfd3ba22b545e2ab44b6cd4fbd9b53b43331d12 |
2534561 | bc1p7kd4c9ferrcmj24ujdtlq6mztzz2dt68l9ch902lzjccvazcvlysxd3nfc |
0.0011087 | Confirmed 0ef1322e5036ce5898ed4b559fdcd45c858b6c2b60502716d42748834f63908c |
2534563 | bc1ps0xyny94exj9gmg6z59pvmnjnlgpalvw3cfrxkfufqcrlzu9hw3sdlw4rg |
0.0132999 | Confirmed 0ef1322e5036ce5898ed4b559fdcd45c858b6c2b60502716d42748834f63908c |
2534596 | bc1pvu4f5lsxg9ps90zgmzk409z497r4whlgnxlz35uqmn7whzde6cnshnw930 |
0.00975859 | Confirmed 9a0482fd53025bee7a7a7d6c33542b71d1886728d24778e619c95a6d2d7b9acb |
2534598 | 3FqiStmQrg4yLEHLGHNcHf6Vi5zZw8owrD |
0.0049599 | Confirmed 9a0482fd53025bee7a7a7d6c33542b71d1886728d24778e619c95a6d2d7b9acb |
2534585 | bc1pz4vfgyh6mxd8t570gxfmfqhd8qka644tklwrqndspwffdlk068tsyfvy9r |
0.0279999 | Confirmed 82630a560e834be3891209c02236b4bee0d49da84e5a252ed795974e51a9d3ba |
2534565 | bc1pu0flfngl92ehcw2k6gmdhfefwf6s5y6k4jrcm3vsn2qwmja7rxvqyxcjmu |
0.0012332 | Confirmed 03b045cf2580495086a5b417914aee8b7e018b68aab6d5ffcab5d3119950a159 |
2534567 | 16xiJ7pTcBfqPCntk8ebDtKobWiEeQrTK9 |
0.0053999 | Confirmed 03b045cf2580495086a5b417914aee8b7e018b68aab6d5ffcab5d3119950a159 |
2534638 | bc1p4dj8drxjn39w5wefg5f55y7h6xnctgsj9nau024tvr08652y22pqjt7vz7 |
0.0043279 | Confirmed 298b17d31a0cd0ef2f417228dcb36f13a7338a5f63dcc52564e3c46a93c004ce |
2534621 | bc1p02cj9kun90vzgcjy8h64ewsnq4e6ayur27c9uny99xjaa3c6en4qxwg82u |
0.0085999 | Confirmed e829c100985ccc36c1efe38611a53f170631237770bae8fd7810f457ca39d57d |
2534616 | bc1plrzpdnlhcdyj9sagnd7a9r6lsq3mlkn0rx9ud8qnfll69spf4n7q5wftxr |
0.0769999 | Confirmed 77c68bfa993ff6888af3c376da1869c56b6e43e21f065a2872a18c24c94dbf20 |
2534640 | bc1p00vth043k5evs4h52snq3ra9u4e0sj5pezq4zf9cz8w3xkdnzmvs4tvkkw |
0.0029899 | Confirmed 87183d180bd457fb163e650749806697a5b77debb2b652692114d66cb37f3f92 |
2534624 | bc1pkq6ceq9aa4885fg55a84egfuz0avu55a9m7dr4unqamxnfsptpeqwcnucx |
0.0071799 | Confirmed a05fd28ea5089c822f926e41250a008152a9c3c016afee8c47d5556bb48df139 |
2534646 | bc1py0rvlgrtteyycz8kn08ral35nf527y2p2ndutq60k6wx2ymc6ajs5na7c0 |
0.00078468 | Confirmed e884807051eee0b10bd1ef603fb5322ff6f37b4675d08029dc92a9a7badd5c40 |
2534648 | 3MzZe31D1Pcpcnh9otjm5Ts4Rk2kRaoQqx |
0.0029847 | Confirmed e884807051eee0b10bd1ef603fb5322ff6f37b4675d08029dc92a9a7badd5c40 |
2534666 | bc1pggv6w0lhrq9d0cxr665q3n53tuwtf06ua74qld0n4n0syf4gh9wqyx8c5q |
0.0149999 | Confirmed ae8a4e54c28d5d2924bcc3843e53d380f3e03b58fd0e93f05d5c3c30a4725909 |
2534650 | bc1qq9eynn4n0wadncwzul4uty7qh99z6qrm7m67sm7gm03mdjfs3yjsa0s2ks |
0.02840693 | Confirmed be9544faa5c6a64312dd5537ea95a7da472033352e482144ac01501bdcd143e7 |
2534656 | 3MzZe31D1Pcpcnh9otjm5Ts4Rk2kRaoQqx |
0.0014312 | Confirmed be9544faa5c6a64312dd5537ea95a7da472033352e482144ac01501bdcd143e7 |
2534670 | 3MzZe31D1Pcpcnh9otjm5Ts4Rk2kRaoQqx |
0.0029114 | Confirmed d65bc56d83a49e0280373e0289a503b31063ea6a88690002e27c3a20ae194858 |
2534754 | bc1plvaw49l9w4m73tpnnupg6c3ytzjhxgsalg4xa9ph2n8e3l827g6q49c30v |
0.0031999 | Confirmed cda99856d58e112ddffc83dc179b53f88697b9ab383d83d4a96c5cdc513de4d8 |
2534750 | bc1qsqe47lhtjgnqeyhx6m6mk66249zeqr0nhvpdm6 |
0.0011535 | Confirmed 4d42994b2d902fa4db4086f8c037e2bc2de15225c6db05302b0b8737dc44ce91 |
2534744 | 146gNbFvZWbKq73ZcB2v9KuZ4Pzd5NwRh5 |
0.0485999 | Confirmed 589f2f08b3e721733df83f31d8b3cfe2134d9ba531f70a60f20cbed1e965a31a |
2534807 | bc1pyye9cpxvpzez9kw0f25n0yx8u4wm6glyxnpsnhrvsp46s35ypu7ql650mx |
0.0038999 | Confirmed 66e0bdf005c4808257427d821e1c746017ff1033f66b4fadf1d8d86846e5dc60 |
2534838 | bc1pt7eud2wh4wu3ct0xjnh3hkvka4farrtlreg8gqzk4knm8jezk4ks2txnsm |
0.01348673 | Confirmed 8bd833d2264a84260be9673941cb325ab81661ed2cc74aab578fc5f1df572bb1 |
2534841 | bc1pseesk8wjner4vynd2g92q95xmhdflg52kw78kmkmvnr9pdz0vdvs43r8lk |
0.00061086 | Confirmed 8bd833d2264a84260be9673941cb325ab81661ed2cc74aab578fc5f1df572bb1 |
2534832 | bc1qwdvu9g0k984r0649a27rawfw2le2pzz5v7pwn4 |
0.0020999 | Confirmed 6abaa539e3da5d08671e4aa54a428036d8e00b7f1da84883096e34ae120228c0 |
2534875 | bc1qgv3z7gj9lussf39g8eh8pukf4vm5ctrxs8wkk5 |
0.0049999 | Confirmed 64356ae821f4ea1f98cf00a585d01871dcbff121601a1562b4478c400bee99fd |
2534886 | 1nZ1URB6PuYty9c7JL8GGrTJLaZoAW6AM |
0.00128845 | Confirmed 2fdec8a42ec4f75042d03baaf7f053218bb6a2a5f2d8e6dede33d16bc3eb59cc |
2534895 | bc1phhmxtkj6ua8x46j04n6zm09ng4dumqdnrzhz5a23mamlut890klsz57vvj |
0.00138535 | Confirmed 5d881db9411348ebf9fb32b197523537094d9ca8b2851e00b4644f28e86bb233 |
2534942 | bc1p8t6auuxvdjgutwckgnna7v8lx5pu5k64lu65vlynzulpfaa78a4q0e6vje |
0.0019262 | Confirmed 6930a7f566861060879dc6a79a6b04603292270f3a876f438d6335e591fb3941 |
2534953 | bc1p7qfkm3ue24f80tpp4wmvr6zmw4vjlmsxk2at867luxa6n4f46xmqldlxd7 |
0.0011622 | Confirmed 6930a7f566861060879dc6a79a6b04603292270f3a876f438d6335e591fb3941 |
2534937 | bc1ps0xyny94exj9gmg6z59pvmnjnlgpalvw3cfrxkfufqcrlzu9hw3sdlw4rg |
0.0059999 | Confirmed e9236aa7b018c4893f98a9854320af2361b76dff8f3ff83a03275545f5caaab9 |
2534959 | bc1pxvavul3lcaf36glnc0a39p6ydc08gw3ly6yvsv3txv6e3s5yyhvsd4nn8p |
0.0021757 | Confirmed 9d3f686f5b9fe19d6feb8929c9c992c39b6abde6c6c3ac55ebc004527688d3d3 |
2534963 | bc1q4kzpxlhfpwpp3kcdldmg0x9axp9q3sq9zgamar |
0.0099999 | Confirmed 9d3f686f5b9fe19d6feb8929c9c992c39b6abde6c6c3ac55ebc004527688d3d3 |
2534966 | bc1plk6gll5nkjdyu9n5tffvk266pum33narfctjkufcxvf6dn78auks9x0tmd |
0.0204099 | Confirmed 8dd6dfb769d2e6f2d14f3fb2ce6ad9143db5e883a1c62936fa999aa72570bfb8 |
2534969 | bc1plynj0k9r84c7r4lggscrnmlnpjushv6ffctxzdwcr4lmfv576h8qpzhldy |
0.01158912 | Confirmed a39af2e91608f11d517fdae3171397076cd44df01b9e2c38e91d67d6a4f319d2 |
2534976 | bc1qswt3qcc6nnujwkl0u5xt43zvh5v2gt3ggtdpt9 |
0.004 | Confirmed a39af2e91608f11d517fdae3171397076cd44df01b9e2c38e91d67d6a4f319d2 |
2534982 | bc1pd4eqznzlwdd3hjnh0ecchqhy3t3a2lja9dwyywsaxqc66gq4uzwqlsmv5a |
0.0010989 | Confirmed 99d4b9941f50b858c6f1dad8be8f06322656674f28df4a26dc9207113c73e332 |
2535082 | bc1pln5hwymr2cygt556wkdylm69r6fqwl6duynkgpjmylg209l54ykq6y29pc |
0.0009999 | Confirmed 369814855e5a1447deed6beee35b7eca04d5337fa949ba6c26051283fc4120df |
2535080 | bc1pses93qpauktcrkxq944d7wq0znw8hjy5ftt3f7849j7cd8vtwkdsqa6yvf |
0.0080998 | Confirmed e833870e501a8e505d2704378755ae6259f497bc4a5689454f7d092daab217ae |
2535095 | bc1pum353qel4pqlsnjhfacg7yuxccjhe0900u07wj8ahf4qscq7lhsq02m332 |
0.0099999 | Confirmed 85b1f121a996d29a50aa505f8cb4f222bef6205c2f1eb6047bf0bd6adbeccc60 |
2535135 | bc1p5f2w705u75c24xml42rg7x33sdsgg6janq8yd96ljz7rv04xwceq2dtddk |
0.0310999 | Confirmed a5254fb49a5187646fc274b4a2f415cc86861aa3dce1cc381e6eae6ad226b04b |
2535137 | 17hNBcsNS7aaksAqdfFF4p5qorpr9ZSiG |
0.0054899 | Confirmed a5254fb49a5187646fc274b4a2f415cc86861aa3dce1cc381e6eae6ad226b04b |
2535192 | bc1q0t0t0huq8el74ndavpkyazjn79w3hd7yzljlpp3nlw368msvaqusastwhq |
0.0344499 | Confirmed 045f27514fcdee59fe9a5b6479826c4e169db6130e43f04f7e4a18eaf93c956f |
2535199 | bc1pzxvcmk33egxvtmf4kue08vjzfdww0e8h6q9xxlhz9s9hsyqveefsq9pvlp |
0.0007499 | Confirmed 045f27514fcdee59fe9a5b6479826c4e169db6130e43f04f7e4a18eaf93c956f |
2535190 | bc1pzxvcmk33egxvtmf4kue08vjzfdww0e8h6q9xxlhz9s9hsyqveefsq9pvlp |
0.0008299 | Confirmed 671533dc19b85c4cc830fcca75c03387690a9b4263f68b7ba0aa4d89257e1da6 |
2535179 | 18nbv3zLYMecH1UpZ3Vfg8bmE8Ybs1fyEh |
0.0009999 | Confirmed 0cef2bfa80667f23e2e37d95a5be942e9395f46d9f04dd1e1d488c1d21c7cb97 |
2535223 | bc1qz8fptssfd7ep528wp787vg37ecm5la0uwzjs99df9j4de0haf30qks7r3g |
0.0113159 | Confirmed bbe94ef1f2c546b849ca0d3aa257b7ae724ecadd519d65d68cd7b10ba3141070 |
2535210 | bc1p08fsta2skua3a8kyp6s8y9mas9v0zgud0m9uj50u2ephs6sy67sqgknpaq |
0.0099999 | Confirmed 5957cee53284bda468e24fb18cd544806c34857649c09ed9bdafa7cdfbb9cb7a |
2535213 | bc1qwgr3grnuulp9nnmz6ulcp4nw5lm7639dxcmwysn03yu97s6ur3cschyzv9 |
0.0022499 | Confirmed 002513f6d69bb14378779a3901657cb616150c557ff2c7876d5095308af4e3f9 |
2535216 | bc1q0t0t0huq8el74ndavpkyazjn79w3hd7yzljlpp3nlw368msvaqusastwhq |
0.0292599 | Confirmed 002513f6d69bb14378779a3901657cb616150c557ff2c7876d5095308af4e3f9 |
2535249 | bc1pgjrfprcajkk0cvtlve48ehlm5cva7nxsg2yfgwyjqyfml6wgffnq9ta302 |
0.0020659 | Confirmed e075e126d64bda0b6bcd7e3fc19183ef46dcc520abf93fe58fdf3f641e9168aa |
2535258 | bc1pxyalf7z476v9gsek0p8ldryweq5vyjzttzg0ev4huch0w98c2dvqscgx8g |
0.0071999 | Confirmed e075e126d64bda0b6bcd7e3fc19183ef46dcc520abf93fe58fdf3f641e9168aa |
2535229 | bc1p0c6ryc6767gses6n6eawqa7y2mvg5kp8gpwpwnzzgpyjmwsrmqash8xx4p |
0.0047999 | Confirmed 8fcebb98a3f3a4a5ab67b2ff5c5c1d6b27921a824f31cbc234ee2fcf0b461ba1 |
2535231 | 34g8Ft42rtWm5bZNribrYQmGvDoZEqYhmJ |
0.0012614 | Confirmed 8fcebb98a3f3a4a5ab67b2ff5c5c1d6b27921a824f31cbc234ee2fcf0b461ba1 |
2535262 | bc1p2ptj7dmchp8kjaheva7thlevwn2pglh2fnwufvm0n0yvle98rprsxenk6v |
0.0064999 | Confirmed 1cf6f69d3498bd85c36b27d57bc933ed878acc2df93dda5d79eb07c92f92af7c |
2535303 | 34g8Ft42rtWm5bZNribrYQmGvDoZEqYhmJ |
0.0093078 | Confirmed e60469e68000fda441566aeb71aadf9e33b3c967d5ccc882dac8ebbe1a55f598 |
2535296 | bc1pym5lzt6d39jwy4qe8af9lnyepw3hlru56mu370p7y2c99gd57fkswedtrq |
0.0030599 | Confirmed dfaa6875e2f685345a735778cbb1114f02970971467ee9cbe820713f46ca3ff6 |
2535305 | bc1q0t0t0huq8el74ndavpkyazjn79w3hd7yzljlpp3nlw368msvaqusastwhq |
0.0199999 | Confirmed 0994e0a2f3a92393c45a059e8820c303d58cdac580d98dd811c95c06aada47cd |
2535307 | bc1p0kp2l4eqaptqzv5deejkr0dyms8g9cm4slsyr7z26tamf5nxnp3su3ltas |
0.0099999 | Confirmed 0994e0a2f3a92393c45a059e8820c303d58cdac580d98dd811c95c06aada47cd |
2535316 | bc1p0kp2l4eqaptqzv5deejkr0dyms8g9cm4slsyr7z26tamf5nxnp3su3ltas |
0.0080755 | Confirmed ded231c838d7a288168333eaf532e81342e62ae2998f526ecbfc6863ddff894a |
2535314 | bc1pxyalf7z476v9gsek0p8ldryweq5vyjzttzg0ev4huch0w98c2dvqscgx8g |
0.0219999 | Confirmed 66203ced19124f05892f479abd833825a69d109c3bba0722039896f21976955c |
2535337 | 32648JT4q3TeJmbxufWdYTqWNkbSLYHrYS |
0.01 | Confirmed 33b6c83ef53405ffa6d00c2830b5d057c76345dfd90db5f47e7c12bd5fb4f737 |
2535445 | bc1qu6d0cpx5fh8kwx53kavwu08lv3cgajyhwj4rdk |
0.0503014 | Confirmed 46bb84f4cea4bebb315779621d49677bf1a790aff1fd3097c0f81f0ed6fc74a6 |
2535399 | bc1qaech5tewljc0ljck0h3tsxsc9q9rdata84nv8w |
0.0869735 | Confirmed ba3e53589f280d8182ea790b076ade5d052cfc1f593efea7a4682456d0e1140c |
2535402 | bc1qjwd08m668xpsjww87ecfegy5v8qc99p9v34zjc |
0.0394699 | Confirmed 7451fbc43b0b2a259fbad2f29bfc25973f018ef52712dd1ab63949fbf0a14c41 |
2535456 | bc1qpjdxev29utkp5tecsf0maeqt6f030258wlpqs9 |
0.0407899 | Confirmed f4df63ef6e82a596a7e6ed1fd2a65c59a67074be9c39be72ecba92d9158cdaa5 |
2535482 | bc1qavp4l7hrqm3c20xjjumh8339pjescms8nwp2sk |
0.0401109 | Confirmed b2e9b2d8319985803b00fb5423006c09ade544384396d21b5156205f9d69b93a |
2535484 | bc1qdt8lcwl9jvrpxp3746lkhm06d8wwsg0pkkjhxe |
0.0842449 | Confirmed cea9e28799e19d01739a4670c22109bea49b23442a7cfae65b02b526ddf8e43d |
2535486 | bc1q8n9aah43e6c2cn2lhvus5d4n3tfm9ehc0hlcxx |
0.0763499 | Confirmed 0903822578c3f8532edcc3a6e7c64e747d74e160299de3dfcd0e0e190fde54c8 |
2535489 | bc1q8jx4pgtvtajzutckkn8wl45xpnyc7s094fl04q |
0.0016443 | Confirmed 1dfcbc1354421bceb08cf42c884d504aa73e0e7b43dcf9c6285f92f2de96b708 |
2535491 | bc1prphrkjtw7r3n43g9knhurj0fddxhs8se2a4t7tmce092l90wkzhsc89lsd |
0.0145599 | Confirmed 1dfcbc1354421bceb08cf42c884d504aa73e0e7b43dcf9c6285f92f2de96b708 |
2535512 | bc1qp8pr7thm07nl2emmh2pfmyncfsknmwevek9h4t |
0.0710399 | Confirmed b9f87e8a42d7e52b82ca696d0ccf226c57615ff6134fde8252a6481cf43d25eb |
2535507 | bc1qhuwmuye0q0gljeng0tcl3dhqycmx24f5vrlfm5 |
0.0799999 | Confirmed 4b6e243db8297bb58a4b9ff964135a6445954c4ae07ef5388409fa35a407bae2 |
2535509 | bc1q8rskcycxxwjc2g7ttuaarz494wxykkdpn5gtuw |
0.0427208 | Confirmed 4b6e243db8297bb58a4b9ff964135a6445954c4ae07ef5388409fa35a407bae2 |
2535505 | bc1qkceyd4uhuun3z42ks7xpdtqlx342hhantuhpfc |
0.0399369 | Confirmed 9924be280ab4adce6e3c77d5868624a59bdd72c2f0ddb6a9723f20d7cdeb6ad7 |
Unconfirmed change
Txid | Vout | Value (BTC) |
---|---|---|
3f0177b28418f0c680d26406aec20315f5359fdd9793b0a31b6109c6d9a468aa | 1 | 0.00039281 |
45b0b2043478c68fef03753afaecc5b2f0f7710c72b4a260c1590bb1badfb96d | 1 | 0.0000131 |
043ead768d33b63ad3e0d55a9e2c36ebd3ab1af28836827f422e7ca69a2ca114 | 1 | 0.0000048 |
ad0ad2584ec61a5d0a45d52f6f38256ecb435d5593e499765316d1318bc96fac | 1 | 0.00001366 |
510d98efe37ae4bfc8ee38df44ac6a1394e30ca89252b7665db20aa9e6e45535 | 1 | 0.00629286 |
59ccf9be079dd1af4b52cbb6f619f353080179d45b3ba9d6eb598e773393776e | 2 | 0.00029201 |
39022bdeb55495b6c5731d60939e4b6404dd6170cd69e5692feff3412f1f7852 | 2 | 0.01510193 |
Total | 0.02211117 |
Mint status unknown utxos
Txid | Vout | Height | Value (BTC) |
---|
Quarantined utxos
Txid | Vout | Height | Value (BTC) |
---|
Ignored utxos
Txid | Vout | Height | Value (BTC) |
---|---|---|---|
5c352670bd721e07ca660dfcc2218d740c59d668432e91a7e95936465f5ba311 |
0 | 839664 | 0.00001186 |
fea52882db12afab49b14b4c755f5ed005fb83f03268dba6fa6860f2c106df16 |
0 | 831543 | 0.00000557 |
ac46aedb2b78b45074b687f51e82428ad13bebf0496d97ca6d50a67131b2cc1e |
0 | 862470 | 0.00001 |
7a2a2075be359e994f0b0650adc685a9a48ce5fcea629a72797863df10ffee25 |
0 | 847175 | 0.00001988 |
6752680232358b6013e0a85b4594b38360d92c63981374800641362ff3660f2a |
0 | 857782 | 0.00001876 |
343477aed3dbb031a2a05f13a28f4d38c924c52b710a9ddb1c7924ee69bbcb2f |
2 | 810125 | 0.000006 |
361a67bff6f35582f86dec5cd42e12a6da39e84ab41f3f45892b4d06cf499f3a |
0 | 795566 | 0.00001 |
0e4b960a8517bbc90502d06006e2ed812f6d26e432809c35b5019ee6777bdb3c |
0 | 813690 | 0.00000696 |
3014082d46ff66dd16a765c594f8d50c66fba0e3f39c62b6798e1f75fa1cd043 |
5 | 805732 | 0.00001 |
0483ca2a8dfa9882e839b87f994f1bf2a30b49d28efb5100cf8cc11bd1debb70 |
0 | 835579 | 0.00001566 |
c48694890888fde5e2fbe1207eef2634521d15a1a53989490b34570f0ff85886 |
0 | 803454 | 0.00001 |
25951a61603871e826546160759b9bb1cc7cb8426dc8af6e22b13c3264ebbc9d |
2 | 810125 | 0.000006 |
d8f64a0ec2656fc44d1a1a67243a4c5650e33811bbb8a2c783cad714ae94a0a3 |
0 | 825021 | 0.00001061 |
5df2532bf56fba0e8a2a31ae8360f5572aed3edabebcab4eac597486e98a0faa |
0 | 871500 | 0.00001 |
2a579151a9a2ff714480e68f4b0612a87048a09d4595daf9147891d09d8cccb0 |
0 | 837429 | 0.00001046 |
40e1e87cb524b3394207d2f3169e0ba99f1b3d0673b596465fe319998193fdb0 |
2 | 810125 | 0.000006 |
5a4bbf5567bca4af15cc81fc1818f8a7f3dc5c9ad226c2995cd4baad23a5f1c9 |
0 | 839866 | 0.00001114 |
0d230dd0894abd835fbc2392d20e0dcf790b70e8b8eb83213e38545608ae1bcb |
0 | 824837 | 0.00001777 |
7967ac0e412ea8fdb2d846c989bf88f0836dfc0b652927d96956b0a36ac809d4 |
0 | 837452 | 0.00001124 |
42c0ecc7a9aafab4e31435d510ea53efe6154dd4ed14cb6bed2350e4af889ed7 |
0 | 796297 | 0.000015 |
22cc9b503cbd3a9d41d3af0b36da6c13503f1fac593580080c1feb01d4826edc |
0 | 870678 | 0.000015 |
13d099c7706196005ea1ec6d11a5890aea1fbef45404e5b6b5bade7aabb797e3 |
0 | 797515 | 0.00001 |
3b65e9fba40a2cb5250b360652f189cc3464745ea659707eddfe85c2065312f6 |
0 | 847392 | 0.00001 |
7e7ae887c06f20c5212aa3d9fad34c676c47afd2c254028ca920a9ecdd6488fa |
0 | 851024 | 0.00001357 |
Account to utxos
Account | Txid | Vout | Height | Value (BTC) |
---|---|---|---|---|
mqygn-kiaaa-aaaar-qaadq-cai | e2e2de2aa8c94012b57d41abf5799a66423b9391bc3d5c57afa4a2a862ff1f08 | 2 | 892029 | 0.00234773 |
36c1933baf75e8aba8c813b5a8834a7a007fedf6f4f54c454c733e15411f3608 | 3 | 889412 | 0.00558376 | |
a4109005d1356bf3771d4f0f08d7bedf9bfb55b6e9fdfdda08365070d62a5b08 | 2 | 895991 | 0.0031647 | |
7bcabafd84c6fc0c3c24eb80eebb17a9fded985e1a91caff2cf63b80c66c8e08 | 2 | 893367 | 0.00440522 | |
a1c1d6b874a6850d90da14501fa77e7afe45466c19cc75bd52fb57f059f99808 | 2 | 891667 | 0.00374038 | |
19b931f913f1cd09106638af8e80bd4077567f902d1e6c85e1b999f10877ab08 | 3 | 888981 | 0.00436264 | |
4e7e3845ca3dec44869e1118f820e7a1205bd146612208835733686d74b5ac08 | 5 | 889643 | 0.00411636 | |
