ckBTC Minter Dashboard
On the ckBTC minter dashboard, you can find all the information about the minter's current state, the available UTXOs, outgoing transactions, current parameters, and the logs.
Metadata
| Network | mainnet |
|---|---|
| Main address (do not send BTC here) | bc1q0jrxz4jh59t5qsu7l0y59kpfdmgjcq60wlee3h |
| Min number of confirmations | 4 |
| Ledger Principal | mxzaz-hqaaa-aaaar-qaada-cai |
| BTC Checker Principal | oltsj-fqaaa-aaaar-qal5q-cai |
| Min deposit BTC amount | 0.000003 |
| Check Fee | 0.000001 |
| Min retrieve BTC amount | 0.0005 |
| Min retrieve BTC amount (fee based) | 0.0005 |
| Total BTC managed | 230.23708846 |
Pending retrieve BTC requests
| Block Index | Address | Amount |
|---|
In flight retrieve BTC requests
| Id | Status |
|---|
Submitted transactions
Finalized retrieve BTC requests
| Block Index | Destination | Amount | Status |
|---|---|---|---|
| 3727404 | 3PDuvfFjsSVJtXDArHobriVKw4ad5GpzfZ |
0.0028932 | Confirmed abdc094b28a8c92fb381d2a1aa62781489db0df6ab0b93ce66f2657703ca3beb |
| 3727428 | 3PDuvfFjsSVJtXDArHobriVKw4ad5GpzfZ |
0.00296845 | Confirmed abdc094b28a8c92fb381d2a1aa62781489db0df6ab0b93ce66f2657703ca3beb |
| 3727478 | bc1psem37ss6r2rcsgcpp2vux9vj58tqnn5s7shlcsnshwzuqyuqrvqqhhs73a |
0.00364847 | Confirmed f87430b13066d4482d8938848e8c8ba9fac230cdbfc04da910713cbbbae9df6f |
| 3727514 | bc1qsk0vkz0tvkjkzdk6csftx960v6yhjtrlx520g7 |
0.00687779 | Confirmed f87430b13066d4482d8938848e8c8ba9fac230cdbfc04da910713cbbbae9df6f |
| 3727544 | bc1qsk0vkz0tvkjkzdk6csftx960v6yhjtrlx520g7 |
0.00109629 | Confirmed 13bc578c726962b4ddb9ec5b88e82db9a21385fd77fef656c94698fef3bed5e5 |
| 3727520 | bc1p4x3d5euwmla8j87hxx6tfehvdnxv435u7lkuwrkxhtkpmg5hz9rs7aap2n |
0.00319397 | Confirmed 13bc578c726962b4ddb9ec5b88e82db9a21385fd77fef656c94698fef3bed5e5 |
| 3727556 | bc1qvpdfar3zhw3wm4awyj8m08n5xv9y6r47azz8wkl0y4km9xm9qjnqedpn3a |
0.0022299 | Confirmed 1e0a2c5ac24493403e906ddeb40c1bd95f928d37088eb61d1236d15bef8c1813 |
| 3727615 | bc1qega4ntxrcvzkvkzvvmsy33s3yl29vxeu9rlmq3 |
0.0052983 | Confirmed 373ce8fc527da261da67249d388c56cfb11b295424806c09daf671152df27a09 |
| 3727623 | bc1q7dsjxdz6zsq658jsqf8tvfgy9lwe2h86s6zyy39395xg9457wvrqq87kwy |
0.0079298 | Confirmed 373ce8fc527da261da67249d388c56cfb11b295424806c09daf671152df27a09 |
| 3727667 | bc1pdq9lzzpsty50ffjyrv8f2dzek0c5dy3a3peh8lpz8y57g2rw23ks0ckxx8 |
0.00218161 | Confirmed 333c1facb94f115efabe4c8bcc38c7b482dd25e611a6303030b70dbddbb55e8f |
| 3727944 | 171JV2hWLEFfrLkiG8sU4rVtSAKEKUgnpF |
0.00673038 | Confirmed 1b29d408da515d2c94a6bd4318072eaf76ab94a6c64b0642fe4efa05d68308d6 |
| 3727946 | bc1q325xh320cjtk9mmgddfn2ewk8pm65vv70evd2q |
0.00831152 | Confirmed 1b29d408da515d2c94a6bd4318072eaf76ab94a6c64b0642fe4efa05d68308d6 |
| 3727963 | 1DX9D59kcSkoszSLimYMrJKJ8WKc2u9jW6 |
0.0182598 | Confirmed 1b29d408da515d2c94a6bd4318072eaf76ab94a6c64b0642fe4efa05d68308d6 |
| 3727852 | bc1qwvtcjp4rjyq95ctfl7f4na4m20heekh9vajq4s |
0.0016964 | Confirmed b1a3ddb7d2a65236652ae3831864d3b14ed40f83167014e5cc40d7ea965bad92 |
| 3727690 | bc1qk9pwx0s3tnwqaw8jkehzlp2u08cl978c02gyyj |
0.00766775 | Confirmed 5cc43fb1fa3337e15d8c17e4f88b45bbab3b8e83e0e19c1e29065d34d583ff5f |
| 3727735 | bc1pgl6hp0ly7lmc35vjd3jqnlddusujtc4armch7xsv80fczs3hm7yqs3rmmx |
0.0059999 | Confirmed f5377b87165d2cd1b4a054dded4c4f92ee7a6d1c7e10271482718a08f2b19b96 |
| 3727788 | bc1p723rxl689x9trgw8y42n86g3d8hsq7crepnsmqqyrjzgaxhw68gsf7rmre |
0.0034999 | Confirmed a3221b768e80db0ee0688c6549cf734f7c8cea8c89b87dad2054e676865729a8 |
| 3727806 | bc1pr27shw6dvz50e7ads50kuap5a4q65mlep4a88xyapzez029jrpls888888 |
0.02770486 | Confirmed a3221b768e80db0ee0688c6549cf734f7c8cea8c89b87dad2054e676865729a8 |
| 3727823 | bc1qjmuvrh5exntss5m27ky96e9desadupmst3xu84 |
0.0699598 | Confirmed a3221b768e80db0ee0688c6549cf734f7c8cea8c89b87dad2054e676865729a8 |
| 3728803 | 35neUm6znukYTc59Vvads8Fmr546xQCKNe |
0.0017598 | Confirmed 215709050c80af0916efd102a331e361dd9ae2a9b4a0c5b7d9dc7df3113e454c |
| 3728145 | bc1pcuaw9kj94c7svzfyulqlg0h7r7mf04kkdrv359zy6vp3g8h4wp2qpaalan |
0.0059598 | Confirmed 0784d68592e0a43fe1a2136a17c9df98c2416965e43913dcdabc84949da4929e |
| 3728865 | bc1psem37ss6r2rcsgcpp2vux9vj58tqnn5s7shlcsnshwzuqyuqrvqqhhs73a |
0.00070883 | Confirmed c6aae0f848462d09276574be5a683245fb0b65954a5bfbe46d33cc3a5ca0aaa3 |
| 3729223 | 35neUm6znukYTc59Vvads8Fmr546xQCKNe |
0.00150991 | Confirmed c6aae0f848462d09276574be5a683245fb0b65954a5bfbe46d33cc3a5ca0aaa3 |
| 3729951 | 35neUm6znukYTc59Vvads8Fmr546xQCKNe |
0.0013198 | Confirmed 78e9e39b6b35e6fbfd2571ee882193b3f9ebd3e504f964dc52b5d17ed2bef374 |
| 3730316 | bc1pqpccfd253su3hnem7c2cns50ps9yq9kn95kd0ew35dum98kytaus2t8xy7 |
0.00143056 | Confirmed aadd4061f85ad4b9822d3587559fdecea5181209c4391814d1f2fc660ffdf075 |
| 3730351 | 35neUm6znukYTc59Vvads8Fmr546xQCKNe |
0.00804924 | Confirmed aadd4061f85ad4b9822d3587559fdecea5181209c4391814d1f2fc660ffdf075 |
| 3731612 | bc1q7hcefagszmtrtvhrkq7lzvumcfexcpmqdh4d9s |
0.00781719 | Confirmed 44247ecf735e95247a3386431b482e37b48604b1fa2b9d78eb610cf69826d541 |
| 3733661 | 1LDvXr1HbQkGjFzZNcMBhU2TrW5mLHMj9g |
0.00128651 | Confirmed b3eb78678018e92e6ab5ab47fcdb792e84d4aa5483503cb5151ad5d14d8a18f0 |
| 3733275 | bc1qr2950zexfjsj876xpnkwyqsrglrnv3pgk7tx4ruh0gn645xaxtmqqtmh6g |
0.0055198 | Confirmed b3eb78678018e92e6ab5ab47fcdb792e84d4aa5483503cb5151ad5d14d8a18f0 |
| 3732524 | 14Th83yz1NKKAKyhKmrRbua7ETaJZWkVAH |
0.01744508 | Confirmed 0d6605959ec7a314814987258e2c53c3c40107b64c43f8a6b455236d0ba01e2a |
| 3733254 | bc1p73uq6gpm3q9df2gm6q3gyq897ld3mutnd2y35349mjp8u46qppvs0wy2yp |
0.00569082 | Confirmed 625f46c983e37662fd24910e6d7e513b27a1177d933cd0c6a62fbb62086c8b84 |
| 3734028 | 16aqwa3GVqfrvQ5uqcV55pudu65uyZCnvU |
0.00285195 | Confirmed 49d5926763b12473f0c879a98923cc9ceaaa17e82484ef220b4db21529996023 |
| 3733782 | bc1p73uq6gpm3q9df2gm6q3gyq897ld3mutnd2y35349mjp8u46qppvs0wy2yp |
0.00433964 | Confirmed 17c80eb825c8adc22cefef85c48a6c8338c485c5ec209e9f02c42fd91ab36ea5 |
| 3734038 | 16aqwa3GVqfrvQ5uqcV55pudu65uyZCnvU |
0.00280423 | Confirmed e099fa102b53110dfb82af1c7e4383bb3f870fe87cd7caf82e3c3530d68e6388 |
| 3734136 | 16aqwa3GVqfrvQ5uqcV55pudu65uyZCnvU |
0.00289113 | Confirmed e099fa102b53110dfb82af1c7e4383bb3f870fe87cd7caf82e3c3530d68e6388 |
| 3734125 | bc1qwz9rj6h3j33m4kpfghcfp03g32z7mm8mwn4acc |
0.00373564 | Confirmed e099fa102b53110dfb82af1c7e4383bb3f870fe87cd7caf82e3c3530d68e6388 |
| 3734246 | bc1pj5nq5rgnawykxwvdlaslwzxzyc49xqyaupnhe95qm4qce34p8fqqywyuxd |
0.00395751 | Confirmed 9dd4f3de256909ebc89816e6d1cc5f6aa4b1d8119a726e442ef3f18ebfe3bfdc |
| 3734234 | 1C1ERpreBr3AuNVPijDTTTc7qFYEU5jPzA |
0.00490329 | Confirmed 9dd4f3de256909ebc89816e6d1cc5f6aa4b1d8119a726e442ef3f18ebfe3bfdc |
| 3734233 | bc1p73uq6gpm3q9df2gm6q3gyq897ld3mutnd2y35349mjp8u46qppvs0wy2yp |
0.00497404 | Confirmed 9dd4f3de256909ebc89816e6d1cc5f6aa4b1d8119a726e442ef3f18ebfe3bfdc |
| 3734311 | 15qLQofVeinTn7pYppU8mLubuu9bmTgneK |
0.00644365 | Confirmed 9dd4f3de256909ebc89816e6d1cc5f6aa4b1d8119a726e442ef3f18ebfe3bfdc |
| 3734245 | 15qLQofVeinTn7pYppU8mLubuu9bmTgneK |
0.00719093 | Confirmed 9dd4f3de256909ebc89816e6d1cc5f6aa4b1d8119a726e442ef3f18ebfe3bfdc |
| 3734240 | bc1p4r2ypp9tngjva6v7u3n846y50u980ptr3v37qt0mufndlug6thmqtc4fjk |
0.0073999 | Confirmed 9dd4f3de256909ebc89816e6d1cc5f6aa4b1d8119a726e442ef3f18ebfe3bfdc |
| 3734363 | bc1qs2ylq5kde3s85yehecf9fmcj738djg9vp5y6ju |
0.01108581 | Confirmed c2906c2b0b2c95fed6ba0a225cbd0940b56a355398fe5c83686be10cd6f98f9d |
| 3734323 | bc1qnl67yz5w3tuf9la7mncqelrgh3mesgc3yp7t0mpfd9kkjzz9kttqptkaa6 |
0.01456708 | Confirmed c2906c2b0b2c95fed6ba0a225cbd0940b56a355398fe5c83686be10cd6f98f9d |
| 3734426 | 15jdAynAAErg5HyTgad7ECeWuKqU4v8YSr |
0.00072109 | Confirmed 5f3dac4bce949058f61413d5071f0215944716f0519419dc70a08dd826aa36ec |
| 3734437 | bc1qptmnrxn3pnf8jr0htv4k5wqv7x6rhnmy62j2w7 |
0.0019974 | Confirmed 5f3dac4bce949058f61413d5071f0215944716f0519419dc70a08dd826aa36ec |
| 3734510 | bc1p2emxptxr0h7d2qq3xlm6x00ac7megqccam4cwvyj4m73sxhgj2qs233rya |
0.00789563 | Confirmed 5f3dac4bce949058f61413d5071f0215944716f0519419dc70a08dd826aa36ec |
| 3734605 | bc1qk9pwx0s3tnwqaw8jkehzlp2u08cl978c02gyyj |
0.00471248 | Confirmed 638b577ac200b1ec447b5cfde5e1e041a8e1504d077c1d5c3f4ba1c92361a1e8 |
| 3734713 | bc1qx0xxuwc7v6xqxg9sj8qkzr4yugysfsazuztt82zwcwp7h25g2lpqs9htsn |
0.0009198 | Confirmed b8b85a13268229a86a0703106a3182e9931741539cafc9256911a5a4d6667b9e |
| 3734649 | bc1plcp0vk9gs8vqy0lx70l4d8p0jkve62lg89h8eqmeqe5payl60caqax6re5 |
0.00324568 | Confirmed b8b85a13268229a86a0703106a3182e9931741539cafc9256911a5a4d6667b9e |
| 3734855 | 12fAWNcqss625rLYFfE5yGzVS3PXicvLik |
0.00272356 | Confirmed 867b9d83bf98d290c7552d233d86e4e97ef50f44a01ffc528fbbde72ba49189b |
| 3734938 | bc1q6h99rv7xjhskxnayf36q6quunnduylv8vh3qc0 |
0.00964461 | Confirmed 0be12542b160749c08c688b6705cfd009db5f76efb51fe221dc27dd11d0b266c |
| 3734996 | bc1p6awy3szzlhdaqrzx9lp5xlxapyxmnxjg324hr0d5xdwa5zzhu7xqtkl9v4 |
0.00075937 | Confirmed e037129552f480812e262a2f9bb6a50d18933af3f5185d87b408830844c60a82 |
| 3734967 | bc1qh8jqnp0vkyseqd6tw00ss6cvxuykhkqe37rnun |
0.0029598 | Confirmed e037129552f480812e262a2f9bb6a50d18933af3f5185d87b408830844c60a82 |
| 3734953 | 1JVQH6RLByBQsnDLQhyf6zK2CTJBYbLg4N |
0.00377074 | Confirmed e037129552f480812e262a2f9bb6a50d18933af3f5185d87b408830844c60a82 |
| 3735160 | 1AvNLfhfMrZMTME2SQ5gSm4QgnQB27ih4V |
0.0019999 | Confirmed aaa3613d3fe24cab8e54739ea4d5dc0a0b3614e964b11038e8b82033ca75079c |
| 3735081 | bc1qf5c94x0ch5k00r3zj5rc2h59ex7xepmru4f6m3 |
0.0015064 | Confirmed dcdb372d9f5758a0a9ea7fcf8b261bee0a4560a5e1dc8052b1227940c3292abc |
| 3735117 | 1EVtaQsbGspL7Ldd769dxMpcikqkERKhxq |
0.0131321 | Confirmed dcdb372d9f5758a0a9ea7fcf8b261bee0a4560a5e1dc8052b1227940c3292abc |
| 3735277 | bc1pf2k4v2zdq2tmdug7rjmk0wwcxvlp5gj0acdc9qc9ygcrmku88scq2fvz57 |
0.00507231 | Confirmed e5c72986eb54acb92b104b87c7a7ef0181e631e778548f04bb53dbdedfeb710c |
| 3735273 | bc1qhm4tc07js7qmvxyq68axredhmekwhs6y3p270q |
0.0080975 | Confirmed e5c72986eb54acb92b104b87c7a7ef0181e631e778548f04bb53dbdedfeb710c |
| 3735291 | bc1pz9gke4ycre007y2qxt4kmgh5xas6vlurzxq4duqcr6xr74hluxxq2wsr39 |
0.0169999 | Confirmed e5c72986eb54acb92b104b87c7a7ef0181e631e778548f04bb53dbdedfeb710c |
| 3735341 | bc1q3sse2htc7r2ec4hf9g60vqxcwu52kpfwrqghvk |
0.0070044 | Confirmed f907e6a778c5ae59604567ddb834aab690255ae2c2056a7b9fc4ef93d82bc489 |
| 3735356 | 15pJ7D6gM46r38FL3KgmrhT1LQEbMwGS32 |
0.05033196 | Confirmed f907e6a778c5ae59604567ddb834aab690255ae2c2056a7b9fc4ef93d82bc489 |
| 3735441 | bc1p67l6zeh90wvshv3a2hhy3zv3waaje52g9g7np7adea98p05pag7ssns46a |
0.0005999 | Confirmed 565a0ea7366061b2ddc613c44de9f15a9372c48f06ebb5ea7e317c8de443a151 |
| 3735538 | 3ByuvEFT3gEBRUY34B2q6g85nP1oQoqEzU |
0.0084369 | Confirmed 856a0f1427f82889bb79d78940713a0436a9137f249407f5d310ced9d52e75b5 |
| 3735446 | 125Bg1Pa5zcZfXUnpJuRmt47MhddNg1KLi |
0.00507194 | Confirmed cedb86ad451de09e3e37f2baead2678d47b808076c50fb65cb9947cbc21c72e4 |
| 3735648 | 15LS3y3XwLc4JsPHVt5e1ucdD8WJENK8i8 |
0.00127108 | Confirmed 3fdd72b8e8aa6b9a2160de708066957b87d82ce7b0434ab34c97c8272a408636 |
| 3735652 | bc1p8c9ht4q5c08rqtz2xe52vsleq0mw9sq4c5l9j7jxy76cqg7xkfnsljextx |
0.00072919 | Confirmed 6c2407644d3042d921f9344911efb4f9407c90dd0fab883dcbeb361c2d2f5219 |
| 3735656 | bc1py6x8k55j8uq7jy52hj7xu6dgag0x3frc2h5yjvjs9cyqj4dt6hwqa7ug67 |
0.00102161 | Confirmed 6c2407644d3042d921f9344911efb4f9407c90dd0fab883dcbeb361c2d2f5219 |
| 3735699 | bc1qvr5fgm0x9tlyz9c6j30t6dhy9krd6xfw5xftth6h5e3rkvazzqmszkf89u |
0.00121216 | Confirmed 7ac42da13aa403ad2778b142d3e8a6f27ed9d8b8332a21b75547aaaa6a2f28fe |
| 3735831 | 12BY34QyjTFPwDNJpkLAkfVVgdCrgYM9Xe |
0.0086588 | Confirmed 7aac7a7870d6091bf1379ec122f098a1b7d8b65a420e8c33b3ab083f21aaa2ac |
| 3735820 | 3LQXQ6AMwAzGQv1NWRWutLa87fusuaaQT9 |
0.0088503 | Confirmed 7aac7a7870d6091bf1379ec122f098a1b7d8b65a420e8c33b3ab083f21aaa2ac |
| 3735757 | bc1qhwjdt75fz49mpd7ly3z2444e0ahpxsn75hrkd2 |
0.0084975 | Confirmed 5ee3e901d26a755f9999f6d469ebb75a2efca605ba9e0428ce49947c422c7eb8 |
| 3735802 | bc1qkxysct06rq08tjv6jhfj5uuscp4mmpd5r062e4 |
0.0069985 | Confirmed 3454daaa831ab2257ccebbeb009f9111d01a84a2b0ccf5c05454199db98d37f5 |
| 3735818 | bc1qvsg5xrrca3w86a8v0scgwwt948r0lswz57vt6u |
0.0200015 | Confirmed 3454daaa831ab2257ccebbeb009f9111d01a84a2b0ccf5c05454199db98d37f5 |
| 3735713 | 3MtLXYDLVXBQHCiybCwNQn4XNrDqnLPjs4 |
0.00453627 | Confirmed 060786444545af94e8f6971387f726e97db3e16e1a7c2ba4cda43f4748b6f6e3 |
| 3735763 | bc1q0cfsawrq5jrd4mz9t8p95lrl7k2gvvj6qxy0jz |
0.0070004 | Confirmed a2d43647683055c4c9cad4024937016e9691c9c5a8f12b667116dea683557409 |
| 3735760 | 12zjiQGniBVxoQr68Qam7DQdxUieLvxJb2 |
0.0093598 | Confirmed a2d43647683055c4c9cad4024937016e9691c9c5a8f12b667116dea683557409 |
| 3735798 | bc1qkxysct06rq08tjv6jhfj5uuscp4mmpd5r062e4 |
0.0081004 | Confirmed 2ed066ce8ada863918bff0223cfcbe5eaa3d244be72d6e15b75422ff9665bf4e |
| 3735863 | 1J62L5bme1Qra5BrFFLF96kALgyhroRSW2 |
0.0007999 | Confirmed 3c93d1a9ffc7c9ca3b853f620140ff43d5fe418553ac4231cf150949dcf92548 |
| 3735847 | 14fq19HPYvD8VGXhXApyHbko8QXHHdoENt |
0.00112333 | Confirmed 3c93d1a9ffc7c9ca3b853f620140ff43d5fe418553ac4231cf150949dcf92548 |
| 3735877 | bc1qnw5nwp8au0cftxjw2pgl6mk4nxtfz8rwvjcyemausm8r8enu4n0qqv2q0y |
0.00095815 | Confirmed 9ac71719f50ed48ac24d9ca515f403567ae5e35931303fc9c46b8e6a94ec084a |
| 3735892 | 12c5Fcci67Ki5TYq3wKTTE9TRF9B9AkoAq |
0.0081382 | Confirmed 9ac71719f50ed48ac24d9ca515f403567ae5e35931303fc9c46b8e6a94ec084a |
| 3737892 | bc1qn93gz5eja0amu9wq6a9n284u3a44medyvh33sp |
0.00165178 | Confirmed c8d1464cf2046b25c1ac93e27d08ee05299cea3629c5c92aef46a6375fef9cca |
| 3737525 | bc1q7kupvqz6ktwgtt4nt2rvtge6tg8v0tj6x7dqfq |
0.0077004 | Confirmed c8d1464cf2046b25c1ac93e27d08ee05299cea3629c5c92aef46a6375fef9cca |
| 3737401 | bc1pfn24pgfgr3jh4nr9ml8pw62xdrq9vvq0fzfzqgqwmcvd320t6p8qa7688y |
0.0006428 | Confirmed 3a7b37bebd079e6c10b53a5a39f445f64a86c3bb018baae51b9fdf719fa9ea48 |
| 3738997 | bc1q5rnfhe24pyvx3aahm676gpnhy60sgajktul7qzwqdvq6p3hqvpas44ywds |
0.00148317 | Confirmed 7176551cf2fafaab963a8da493192c79fd1c784c19f3308ff84a30bd7d72e48a |
| 3740071 | 12zjiQGniBVxoQr68Qam7DQdxUieLvxJb2 |
0.0249598 | Confirmed 73b3c970b3b354342fef359aa7ae106e3f86239fd546fda8f424abef4bc77b76 |
| 3739065 | bc1qjmuvrh5exntss5m27ky96e9desadupmst3xu84 |
0.18436712 | Confirmed a55e6a8865feacae68353743f901cd8e026770313cdfa9f4e943fce530f01813 |
| 3741673 | bc1plwm0d0gnnfy9p7f9z3krhwulplsjngxfm9fp53909ukrxmc2vfpqtqqd3c |
0.0050999 | Confirmed 8f5c246b07cc74df2c822b5c7f65b08f86be215333dbf78e784500f64cf02164 |
| 3740073 | 1P9sBNcYon9bMNqr2n3W61yKA6Rk3bZZUn |
0.0049995 | Confirmed fcc6ca9adb851187ef3c948f26d116af4c2039bc17a01a64752031ab3d0063ff |
| 3741676 | bc1q9dt9rjx07z4c33ek9gxwqrtkmvsm2lesp5xgv3 |
0.00480222 | Confirmed 5f47563af21377e3492027b82f3a169b743a0ac75cc35cc12259caf5f3e7d735 |
| 3741576 | 1J62L5bme1Qra5BrFFLF96kALgyhroRSW2 |
0.0057999 | Confirmed 45862a7dd8d4628b5e7559dade33ad503fb235d3b092e403710024f24ee13a63 |
| 3741691 | bc1p3gj9x9adds8jn2gtmmadw3tap30mxr9r7yrv42xk9es3px5z88jqnx2crj |
0.00162736 | Confirmed 8ca6066ec6ca7b068c32d23c0385a630b79a6137a20147cb5f3935acf45ff65a |
| 3741741 | bc1p3708e63dvfdpczs88tp5xxswv3qxh05yuzmvd8hv40mvhnt2c5eq8247uk |
0.0141783 | Confirmed b7f76ac5096f4ec28c5d824b6565a89bb1035e3fab088124833442816b8dd4e4 |
| 3741747 | bc1qqy0kk55avzzguma28ndjp7qel254s3e9t5dzd809c560ha74uhlq4ahcz0 |
0.00778601 | Confirmed 66e1a14114c79fe94e5a67cf011b0efb3f02bbe46a9f25be8450f24ef27220e0 |
| 3741758 | bc1p3708e63dvfdpczs88tp5xxswv3qxh05yuzmvd8hv40mvhnt2c5eq8247uk |
0.01397965 | Confirmed 66e1a14114c79fe94e5a67cf011b0efb3f02bbe46a9f25be8450f24ef27220e0 |
| 3741774 | bc1p3708e63dvfdpczs88tp5xxswv3qxh05yuzmvd8hv40mvhnt2c5eq8247uk |
0.01392541 | Confirmed 7971fe39c62a4147a9dbcb2c7c60c470a2fb664750ed57543d1c3a6f5cbe279e |
| 3741789 | bc1qza9kcx3cmapx84f05fd5vxzsgz0hzzadj30r6s |
0.005 | Confirmed 67a7329866480b2fd0d94d35ad1dbf559c1d8a170bbef245c96e555671e821ec |
| 3741778 | 13M1A6aBvUaXPtgnw6aobXcUjXmqk9Mgr8 |
0.19293004 | Confirmed 67a7329866480b2fd0d94d35ad1dbf559c1d8a170bbef245c96e555671e821ec |
Unconfirmed change
| Txid | Vout | Value (BTC) |
|---|---|---|
64adecb099034b586068ac4ada7aefcb0af999a79e02f91055dbd97507ca6c17 | 1 | 0.00060316 |
3eae7d1e2687c3c3e6df5946ca3d9d083a0c46aaa0f4ef9bed68c673b4814c1e | 1 | 0.00094132 |
3646e7e41e73aa8dd51ff74b5e2b2196320d5e771005d0f8b3ccfa1d0e29348a | 1 | 0.00008866 |
d556821e800687ff0a5d8bfb109a707791298376324207de22e492aa6f981709 | 1 | 0.00047317 |
838a86c2a5d964e4263ed2826953e977f638be931969645d3128dc74053b2411 | 2 | 0.00179375 |
| Total | 0.00390006 | |
Mint status unknown utxos
| Txid | Vout | Height | Value (BTC) |
|---|
Quarantined utxos
| Txid | Vout | Height | Value (BTC) |
|---|---|---|---|
3e1a09b92dfef219e17b68b849f28d3e389eb8d7f6f84e98b06155b2f243e6b9 |
5 | 905024 | 0.00167495 |
Ignored utxos
| Txid | Vout | Height | Value (BTC) |
|---|---|---|---|
5c352670bd721e07ca660dfcc2218d740c59d668432e91a7e95936465f5ba311 |
0 | 839664 | 0.00001186 |
fea52882db12afab49b14b4c755f5ed005fb83f03268dba6fa6860f2c106df16 |
0 | 831543 | 0.00000557 |
ac46aedb2b78b45074b687f51e82428ad13bebf0496d97ca6d50a67131b2cc1e |
0 | 862470 | 0.00001 |
7a2a2075be359e994f0b0650adc685a9a48ce5fcea629a72797863df10ffee25 |
0 | 847175 | 0.00001988 |
343477aed3dbb031a2a05f13a28f4d38c924c52b710a9ddb1c7924ee69bbcb2f |
2 | 810125 | 0.000006 |
361a67bff6f35582f86dec5cd42e12a6da39e84ab41f3f45892b4d06cf499f3a |
0 | 795566 | 0.00001 |
0e4b960a8517bbc90502d06006e2ed812f6d26e432809c35b5019ee6777bdb3c |
0 | 813690 | 0.00000696 |
3014082d46ff66dd16a765c594f8d50c66fba0e3f39c62b6798e1f75fa1cd043 |
5 | 805732 | 0.00001 |
0483ca2a8dfa9882e839b87f994f1bf2a30b49d28efb5100cf8cc11bd1debb70 |
0 | 835579 | 0.00001566 |
c48694890888fde5e2fbe1207eef2634521d15a1a53989490b34570f0ff85886 |
0 | 803454 | 0.00001 |
25951a61603871e826546160759b9bb1cc7cb8426dc8af6e22b13c3264ebbc9d |
2 | 810125 | 0.000006 |
d8f64a0ec2656fc44d1a1a67243a4c5650e33811bbb8a2c783cad714ae94a0a3 |
0 | 825021 | 0.00001061 |
5df2532bf56fba0e8a2a31ae8360f5572aed3edabebcab4eac597486e98a0faa |
0 | 871500 | 0.00001 |
2a579151a9a2ff714480e68f4b0612a87048a09d4595daf9147891d09d8cccb0 |
0 | 837429 | 0.00001046 |
40e1e87cb524b3394207d2f3169e0ba99f1b3d0673b596465fe319998193fdb0 |
2 | 810125 | 0.000006 |
5a4bbf5567bca4af15cc81fc1818f8a7f3dc5c9ad226c2995cd4baad23a5f1c9 |
0 | 839866 | 0.00001114 |
0d230dd0894abd835fbc2392d20e0dcf790b70e8b8eb83213e38545608ae1bcb |
0 | 824837 | 0.00001777 |
7967ac0e412ea8fdb2d846c989bf88f0836dfc0b652927d96956b0a36ac809d4 |
0 | 837452 | 0.00001124 |
42c0ecc7a9aafab4e31435d510ea53efe6154dd4ed14cb6bed2350e4af889ed7 |
0 | 796297 | 0.000015 |
22cc9b503cbd3a9d41d3af0b36da6c13503f1fac593580080c1feb01d4826edc |
0 | 870678 | 0.000015 |
13d099c7706196005ea1ec6d11a5890aea1fbef45404e5b6b5bade7aabb797e3 |
0 | 797515 | 0.00001 |
3b65e9fba40a2cb5250b360652f189cc3464745ea659707eddfe85c2065312f6 |
0 | 847392 | 0.00001 |
7e7ae887c06f20c5212aa3d9fad34c676c47afd2c254028ca920a9ecdd6488fa |
0 | 851024 | 0.00001357 |
Account to utxos
| Account | Txid | Vout | Height | Value (BTC) |
|---|---|---|---|---|
a7ady-jiaaa-aaaah-arexa-cai | eb50c8e3450092a262e087986ae576e6fcebf2b8b164831d29a56afd1becc200 | 0 | 955906 | 0.100001 |
67c31c213387fde25871931d11e37b953672cb85cf117b8df3bc6832114d1e01 | 1 | 954813 | 0.100001 | |
aba842b37f0adad31c8345fc1c1cbda80e427d91cd9912cd2836884616797501 | 2 | 949172 | 0.100001 | |
63d38941b54bf37cfe7c31f3a80d0181a2c22b209b58420b279520c7240ecc01 | 2 | 947854 | 0.100001 | |
96fcc93ca381a534a12d8f29747e399e66856175a8df89c3300ef73d5406f401 | 0 | 952948 | 0.100001 | |
71347eb5c7016f1ef571b358f3836376a4c6720d45c39d3dbcb477ff43f12a04 | 1 | 957263 | 0.200001 | |
1808b40336a92a9d526d5fc549274651f86006921075318e5d9aa61ac9cb2705 | 2 | 950649 | 0.100001 | |
39390118340076655f48d5282dd01970a91b24859daf8e2bbe10e5429b8d2e05 | 1 | 957399 | 0.100001 | |
060f51403393380418a8c880dda83d4aaff257cb9a193d40164cb5b672835805 | 0 | 953921 | 0.100001 | |
56f8630c09983b114d4e75ac730cc59576a9eabca3c3062b4cfa63275cdfc206 | 2 | 947409 | 0.100001 | |
c10cb2b916f05bd49ffdee48d1463f2e29c6d3c8c5ef0e39d2f935479a6ac806 | 4 | 953902 | 0.100001 | |
02ce4c7434a007a26df43a179c5ead6033673f84644fb29decbe6805a3102907 | 9 | 953958 | 0.100001 | |
