ckBTC Minter Dashboard
On the ckBTC minter dashboard, you can find all the information about the minter's current state, the available UTXOs, outgoing transactions, current parameters, and the logs.
Metadata
Network | mainnet |
---|---|
Main address (do not send BTC here) | bc1q0jrxz4jh59t5qsu7l0y59kpfdmgjcq60wlee3h |
Min number of confirmations | 6 |
Ledger Principal | mxzaz-hqaaa-aaaar-qaada-cai |
Bitcoin Checker Principal | oltsj-fqaaa-aaaar-qal5q-cai |
Check Fee | 0.000001 |
Min retrieve BTC amount | 0.0005 |
Min retrieve BTC amount (fee based) | 0.0005 |
Total BTC managed | 375.13054595 |
Pending retrieve BTC requests
Block Index | Address | Amount |
---|
In flight retrieve BTC requests
Id | Status |
---|
Submitted transactions
Txid | Requests | Input UTXO Txid | Input UTXO Vout | Input UTXO Height | Input UTXO Value (BTC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2df71545b8f581f44e07890ad8074620e3b1283f9d8773c71594f8c10c55b379 |
| 7381040a3beb8d29e6665e341fc1b93d71f3b8273ab92352ec8b2c5debd7b915 | 0 | 901841 | 0.0046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
991ce018b3095917753b9f5b9836bdef6283151dabe75a0be2e6cacca3a5d3cf | 0 | 906714 | 0.00079106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a8666dba6453cf8b2672c372e0c4e7276984fb3248ca805f6f2e2824f690ee66 |
| f039ea4c7e545d4f6de8f22e5bfb352a7b06e875dfebbd9013bddfcfa66e990c | 17 | 906714 | 0.00147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f37a2d9cd85a16166951b0a894f22cf73129ec7a7e260beb9f1e0faf53a3f556 | 0 | 906723 | 0.00001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03875691a1e0a422e7422e63e8028dba46a09896f9e91652582f1256db44a45a |
| d8ccc7061bc7ccd34b7c57228af694c5ee4ddae3ec7877529be29d2e5afa5125 | 0 | 905521 | 0.00506724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0a2bf96791bf3d1cc9823418c734d807b840ff51453b3edcc13b84db2d80d282 | 2 | 906717 | 0.00000495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25420921c4831cfd9af9ce0e280b1bb40e58a3e270698273e9d1c2fd3239c40c | 23 | 906713 | 0.00087 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6a4b5a743b4666213289bde474dd9b31fb7ca884a83fe44da7da524ae4c2ca83 |
| d04fb28c6f51876576bd4cca922636ca838a2c95aca2229ae8b9096afffbbb3b | 0 | 901429 | 0.00822222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0f47735ce74830e43989ed342879fc96fd16ce2225c0917089aca3f37c884b54 | 0 | 906714 | 0.00113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350e741f5d79c0b891083528a290b8002d957cd3ad1b1f637d240565c8348ca5 | 3 | 906714 | 0.00117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a38495459f91ae82b07719b658fceb0c83c9ef5a335c624c04c9c5bd76c2eb39 |
| e60fb7ded66c8ec2fdfd2cf7c6db41d054cc1ee638429c2a67d094734de54fbe | 3 | 906716 | 0.06949232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bf70a59c8e945ee737b8b495c93509b969801dd75fa23dd9391051b23679305c | 0 | 906710 | 0.00081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8e9ec288f425883b589af967fb769e13a528db173b8abaf044458b65a719fe0d | 0 | 906705 | 0.00088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69470b53d9ac18ec6b9b314d5934764190bd7749a971a5f802042ec5a08ecb99 | 0 | 906707 | 0.00088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dd63488f9a7d9599fc351624db19e0a3939cb8dffbae352d3e3abad0e723d098 | 0 | 906708 | 0.000887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0df1dd88d2f2e025ef6f46bbfb78045fcb39fa60d7281bbd2f2c6637534155f7 | 15 | 906709 | 0.00089829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30e9616f8d8b9d8dd1f7d4835859bc6aae81e28a493b1accebbd48edcfedc9fa | 0 | 906710 | 0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9e1ad34a393d78db091578706038e0665759e2e960e6120f00420d73c062bf4d | 2 | 906714 | 0.00107496 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fb81719b1b853fbde921ec72483abaaedfcf231ba677652fe792ab1c7711e458 |
| b1e70ccb3c576e2ab920a28fb6ed28c337dc1a0557e1628d5ebc28a3c42130fd | 4 | 906714 | 0.03368032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a2c4a2d8a3f1cf4f84f17521ffe3bafc003ef2e6164e096c59ffa6812579c150 | 2 | 906645 | 0.02341277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5050add367dee1937aeac29b0588436aff278b10a1f6e6093ccd2fe96c14731b | 8 | 906692 | 0.02340796 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d36cf78c087b4433abfd6de217b509474b54198daa589ea757c6cf8aaa58ce07 | 2 | 905820 | 0.02340406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5d521beb908b8a671ad4d388fc2e18a904cf5fb4dc1db284063b2d3268dc1fad | 0 | 905249 | 0.0234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
536a47a7bcbc8bb2e8f97b63af69025c4cc6330592253710035e5cf07b8bde5c | 0 | 906630 | 0.0234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fe452141ad2245c44b76f8b1134bd537feceec927ca1e0f47cd9257af38bb0cc | 20 | 906673 | 0.02339655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0471760a6aa394632cd3e6ec5a4ee8f74cba2b468a27d019ee25f6ebf98510b8 | 9 | 905691 | 0.0233965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1e2bc98e51ad81d3aa5906e197fa36c9018b92f0b2f5f593edda0bd415c115bf | 4 | 905786 | 0.02337657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d9e9932f45e6efd3f4fcd8ace5fa169f7ef1365d45e3cc28a06ae9b3bcc1e5d7 | 0 | 906173 | 0.02337582 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7f03aaeaa8b631c0a6d3fc2c0d20df21a3274de1b4e2112529b765fb1d69c133 | 6 | 906320 | 0.01367317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25f81b4b727692dc3ec958e2362b730ff16910accacf5d5cbc5eba952bc0c53c |
| 0fcdcaedaf7dfee02bd365526e4b756c8b0612e6e2c19cb3586cb26835d6a511 | 7 | 906705 | 0.00833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fc63bebe3daabeff3db3808d10e4367d9558eef9f3e3cbb3d4fcf979e1afdfbe | 2 | 906713 | 0.00097 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25420921c4831cfd9af9ce0e280b1bb40e58a3e270698273e9d1c2fd3239c40c | 9 | 906713 | 0.00137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d21c5441ad30fcf284d9218d988ea1981e61218e08385b8f930bf8b234d0a245 |
| a8cb1693aa54caf248a14119cf962d5ba04dd114feb0f1dfb8ab9b82a96aeb42 | 5 | 906208 | 0.02337242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f72976178cd4a00ac2e7fea66c847f4bdbd272193c1ae9e20217bc15316b5a56 | 1 | 904802 | 0.02336031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e110160cfe50157675232e38db05b0c2f6b1b7c209c63a846a28bdeebd07e46b | 3 | 904686 | 0.02335899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
006bcf8b32a61c1616726ebd52e2e1c2de8a2a8c08a88407e2e26a8e02552ebb | 0 | 905696 | 0.02334327 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7e72faa884839b3f7fb200a81847614b77838fc50929f46d35011c1cc6a57e28 | 2 | 906709 | 0.00183912 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a565685d19b83316d398fa7696297c630c19d774fd73b09bf3efe5eb2045b047 |
| 796f845b85fa0606cdb4a476182e466cf66483dec297beaca9b9db7b7237e974 | 2 | 901610 | 0.01246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2df8406cf5f2eb61e6f2e59860236c984e93524d63943c73b3c98e2c59201ec6 | 0 | 906720 | 0.00001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7e247f15a6bf9c10c25752124bbcbacbff8deb9e69d8ac6e800d458baae68e24 | 1 | 906721 | 0.00060662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2c26dff98adbe3f1588b22b6cb96997aabc85b4ca05202e68c1d6508c265f607 |
| e11129bb5198f1bc4a42b08e4c520b9b7d5128f7fa9338e0353266ab4f2738cf | 0 | 906716 | 0.42299133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ba8a39b66dea19f358f63756ecf1447679606c3dd392eb82cbd3bc130ab9fe28 | 0 | 906717 | 0.0008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f69385bd80e808f195daf9d7269dfa5aa2cac0c0ca799e7c9a457636b5d900e7 | 0 | 906715 | 0.00084 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ad4bfd0c08b9f67a32f57819133b448247a15d7d8e8a039d389d680fd3256542 | 1 | 906720 | 0.00088036 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6af3ec8ada42a446568ad5e5436aa856c0408926c5bfc99cd0f65eed020fb40f |
| ec2415bf2adb5230e63282a4fa4a578b4561b32038c0ca0ad28b0745c3b21a3d | 0 | 901641 | 0.01599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c53e6e2dc7dcd4b9815834fcbbf9ef66bddf9e25ca0327bc62dae5784acc2b39 | 0 | 906721 | 0.00002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44b9dfbb802773f543eb03861e17d2e4617e19d7810c9ec91312d007c2c8ca2a | 4 | 906720 | 0.000401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38bca097ad96888b7021ea7ca6a080ef482cefc4d6f02ffc5449ca487c1d754c | 10 | 906720 | 0.00042954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1fcb7429dd14e80ebc8befc56933be5c385ca6cdf0e0f35349ed90a04e8fe8d2 |
| d69b1f4bfeefc0b913f874e44528cc0401ef7440d171d215b9edef9afc2e22d0 | 0 | 906716 | 0.12299497 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bfafd649edb109a6cd384698ad6d05a3859b520f563b5c74495080b74a1f29a3 | 2 | 906716 | 0.08599579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dcb489a5928460fc3b4dc9fb73eaeab9693c88c736526e29e685afe7453ca1bc | 2 | 906310 | 0.02333661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25ec462c76daa6fc2d1679c7f438e5002967bc1db15859afbfd7c5b9521c8bed | 13 | 905616 | 0.02333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2f7d468305ff60486a1b031c5dd64cec59dde5333f25403f867bd91e1e607ea2 | 15 | 906503 | 0.02332662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46e8119b279fef67cb8173fae4edbcee608ecaea8ce8fdd86fcf39fc9cd359ef | 4 | 906688 | 0.02331663 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f02e3a74d9acaccf3dc935d07b6158c6f030bf256363283293387d14361ab421 | 5 | 904586 | 0.00268924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4169ce65460ef2f2847f3db2e2f8b0eb2ea6510ae004a86178043e6881b3b758 |
| a68534785758e4ff2f3006dfc702013ef3955ce15fd4f76560042a9aa6ddd571 | 7 | 904940 | 0.01504674 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e3420daa19a44f4e2a301986acedf8d8eda9eb5da0eb37400f7fb41ecf976eac | 6 | 906714 | 0.00097 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2c977b438d908a263e4ed6293c40e7772661feeb2baff31afb05448fafbb09ba | 10 | 906714 | 0.00097 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9d216afbbbe37d348c3736e749252784c24c552f79329a1f8a967f698e20e2f3 | 2 | 906716 | 0.00099602 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4190e12b458f4cf37ac8bc2177cf939608156e0f5be71d4ca6aa6c08a63eb0cb |
| fbc6ad80567e04158c4c56986a25c3c0c5d060c852e85bcd418aabab34d1330d | 0 | 903910 | 0.0044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d4a37c179ae7ee4c2421bb204ea6965d4d2b02f0ccbd13ceccae3eec22b1479b | 2 | 906723 | 0.00059518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
539069b38002b4c5ffdc43f01765d5fd57561936563a6a66b812c246cfdebf06 |
| 71278c14f1b0b2213fb43462d262d949cb25e83ad2fc7fd24f2a2f58af0104c8 | 14 | 906714 | 0.00117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350e741f5d79c0b891083528a290b8002d957cd3ad1b1f637d240565c8348ca5 | 11 | 906714 | 0.00127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8f97ee2c4a85138dc8d4aa874948778db1ed1b65b6186402ff6771eb55984deb |
| 836e6c910e880d1921e12aa11ea983c9294e41efb6d96fb5808197b89bfbf6f8 | 2 | 905324 | 0.00454474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2c977b438d908a263e4ed6293c40e7772661feeb2baff31afb05448fafbb09ba | 6 | 906714 | 0.00137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b3bc3a83dd74ae6b48b117c5bed61a8f4b05fe70eb19b6ba90cb6177229312f8 |
| a05aaf8b8dc19f1dc900e01c947a89801c749f291b1c8d890121ba7c7947f213 | 10 | 906714 | 0.00177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7055b12a3d074a9efc5ee70aa505f9ce757acb5566ac67abec6d5a0006d15367 | 0 | 906723 | 0.00002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
933634e378f6cdc7b38558aae162e0fb87f5bd8c397d814fe77ca204920e2679 |
| 3e8cbc616421e07e9e2ee0bef8503ed7a6163e86323424658af9c46caee0c586 | 13 | 906725 | 0.29997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7fea15c290321c0e9892d24ba85f9277a82e02964d472972efd89335af7377db | 0 | 906723 | 0.00002 |
Finalized retrieve BTC requests
Block Index | Destination | Amount | Status |
---|---|---|---|
2818808 | bc1qjehma9ypusuzjfkvp6wsv5t49xpjvsmhx270pw |
0.0037799 | Confirmed 7874c6c0b8f9328229393c8cb18e288cb209b32a14ee976c6bea833a114f56dd |
2818817 | 1BbYqBd3sAnmGpErQjfz7xivhovK2KrPBn |
0.0027999 | Confirmed 7874c6c0b8f9328229393c8cb18e288cb209b32a14ee976c6bea833a114f56dd |
2818825 | bc1qzp986w2mnvz9rt7varu5atdr3yayen4pdd5z4e |
0.00051989 | Confirmed 7874c6c0b8f9328229393c8cb18e288cb209b32a14ee976c6bea833a114f56dd |
2818836 | bc1pxea4zsrj8pej5fkh22vulhgkhckpunqx6dgs05uzpylvvjkjntdsd959hk |
0.0623299 | Confirmed 7874c6c0b8f9328229393c8cb18e288cb209b32a14ee976c6bea833a114f56dd |
2818932 | bc1qyekanrjwf0f6a7uk05kuer92lgkq2altk3gm5vapmd99gs4cwj9sfrlvx9 |
0.0016999 | Confirmed 8b266862072ed0261544ec8b8b4088e6aa6d4bbaffb92f4464b6f1392f8675ad |
2818934 | bc1qyekanrjwf0f6a7uk05kuer92lgkq2altk3gm5vapmd99gs4cwj9sfrlvx9 |
0.0016999 | Confirmed 8b266862072ed0261544ec8b8b4088e6aa6d4bbaffb92f4464b6f1392f8675ad |
2818936 | bc1p4l3jvlz68eusehecx8tsdvcsftptesv35l30me7xg5ga3tgvwadqlkem84 |
0.0045999 | Confirmed 8b266862072ed0261544ec8b8b4088e6aa6d4bbaffb92f4464b6f1392f8675ad |
2818938 | 1MUJvZCLSHG1XEiEgs6iQb1fTydRf9F9QV |
0.0013599 | Confirmed 8b266862072ed0261544ec8b8b4088e6aa6d4bbaffb92f4464b6f1392f8675ad |
2818940 | bc1pgj6uxaacheaa4m8htvz8uyqf2zy26fcmmn22n9sxupmex684y62sz4xyyy |
0.0089999 | Confirmed 8b266862072ed0261544ec8b8b4088e6aa6d4bbaffb92f4464b6f1392f8675ad |
2818923 | bc1pqgj8mul7wms376dwxnqq3j5cmtkaw20vhmhezkp84cyukf3cufqsyhzdkx |
0.0189999 | Confirmed 31632c6b2b77857c3409d8c54458a838de60127a3dd03603d9c30d595b1f6c7b |
2818925 | bc1pac5tapz2sqmwerfxg2txy03rcs4twaltav6zvmax9sku0ttclecshe9rt5 |
0.0068999 | Confirmed 31632c6b2b77857c3409d8c54458a838de60127a3dd03603d9c30d595b1f6c7b |
2818928 | bc1qyekanrjwf0f6a7uk05kuer92lgkq2altk3gm5vapmd99gs4cwj9sfrlvx9 |
0.0016999 | Confirmed 31632c6b2b77857c3409d8c54458a838de60127a3dd03603d9c30d595b1f6c7b |
2818930 | bc1pcsca9ges25mhd42u3pkw0kwpuppul39r3e3d4v8mwfm98ruad3mqkgphdj |
0.0039999 | Confirmed 31632c6b2b77857c3409d8c54458a838de60127a3dd03603d9c30d595b1f6c7b |
2818886 | bc1pqsxj93ca49d3mgz3k6jpg794h7xsd7annql5qfwnphp5rkek9j6sk3gvqh |
0.0010199 | Confirmed ac1bee8c806fc2d23dc1f92fc7b934a84a3826f50bf20a93068521ec6336b271 |
2818888 | bc1pjghxzpk6s0zr6jem56gktajkrarjsv75thmdwc2mr2ug5huvd24q0pwj09 |
0.0005389 | Confirmed ac1bee8c806fc2d23dc1f92fc7b934a84a3826f50bf20a93068521ec6336b271 |
2818890 | bc1pmlley6ma9zgadfxhmpk2unumlh3u6c4larr2tvmj3rahk3sthpxsjptqv6 |
0.0015099 | Confirmed ac1bee8c806fc2d23dc1f92fc7b934a84a3826f50bf20a93068521ec6336b271 |
2818893 | bc1pc4dl6uuxhetmfxzwygd6ck84ytw8gp4zma7vvtr8r0v57cet872q3f5dz2 |
0.00193468 | Confirmed ac1bee8c806fc2d23dc1f92fc7b934a84a3826f50bf20a93068521ec6336b271 |
2818907 | bc1q5e6suvvjc74m0zuz3jgz3yf6dvnghcuvlhuyyg |
0.0038999 | Confirmed 453d7381bbcc834b9b470a1deaa47b1ead2e3597ed30d8c6d4f421d965759244 |
2818912 | bc1qp8y9pcjh36q04dur2fsd607qnwrnm08857rrt25e2whr6f7vpnjqqhst9l |
0.0197499 | Confirmed 45ae66c1db868838f95d526f9b613fdc1a433acc4e570f63ed730cb7472a7451 |
2818914 | bc1paf9gnwyfxy3du9s0l7nhjkhpm895mwsz5ntyht5nhwrslf5gllqsjl2c8l |
0.0034999 | Confirmed 45ae66c1db868838f95d526f9b613fdc1a433acc4e570f63ed730cb7472a7451 |
2818917 | bc1ptfn83lmygw0h9mdrdze44ytmv5p7g8rq0r8nhyj4ymyv00he0cgsy35vuh |
0.0047399 | Confirmed 45ae66c1db868838f95d526f9b613fdc1a433acc4e570f63ed730cb7472a7451 |
2818942 | bc1p470el2tpd6rep7r92z993t9mylkw8j0jng9p8zhc7femhmjg7rzshzj4hk |
0.0014999 | Confirmed 99daf4e97d2a66b32ddeea125a5ae406b5616f386f65e8d8de3b21dc327bff8b |
2818945 | bc1q8u8lz4qetywmw8l4xnf7dr9d9z0tzrvhwaszfz |
0.0038299 | Confirmed 99daf4e97d2a66b32ddeea125a5ae406b5616f386f65e8d8de3b21dc327bff8b |
2818991 | 1NiUFpau7CC9gbY9fY5YXNCRHhwxZVc6Ae |
0.1719999 | Confirmed 4980304b94d8e52c28b8c6ffb8ce304a2b67b223c5b307131b6e7b787be7c4d3 |
2819002 | bc1pt86h33ymg2fh4s3056ldkx2zlgqasel42n4nwph4u7qztzkag66qx85ssp |
0.0031189 | Confirmed f3b9a01c551481f282013b12778cf713ad3ab0252d398fec433ca59fab166476 |
2819007 | bc1qhuytfnvdvpya9ahcpm7xd5jfygmqf47d77r3ul |
0.01314017 | Confirmed f3b9a01c551481f282013b12778cf713ad3ab0252d398fec433ca59fab166476 |
2819009 | bc1p4wrhxgv439706le7rxfjkxnpfyzuyuv2pggf7xylhqrmajrh2ywqpktv92 |
0.0058699 | Confirmed b2b7bb3f6c38b2e00422cf5f406c2b2b4a77ce0207b954ce324e64eff9cbd522 |
2819011 | bc1p78z5eh083cd6l84la3l52z9t9h257mzzd70k5j42phht0ed3lh7qluh4w0 |
0.0039999 | Confirmed b2b7bb3f6c38b2e00422cf5f406c2b2b4a77ce0207b954ce324e64eff9cbd522 |
2819013 | bc1q3064s0fa9wdzfdmpvt2u4es2gj72rjqgmjvl0z |
0.0053999 | Confirmed b2b7bb3f6c38b2e00422cf5f406c2b2b4a77ce0207b954ce324e64eff9cbd522 |
2819063 | bc1qd5pyuca47h9xjtsrrmms7jsp94xh4vt948xsy5 |
0.0084999 | Confirmed bcfef7a70f51d0de5f6f842dcf42de3f58059c9af3d8f1754c33f334f642148a |
2819066 | bc1qc0grw43pnmu79nljdtjt6ja2smfq4xes79awl6 |
0.0038999 | Confirmed bcfef7a70f51d0de5f6f842dcf42de3f58059c9af3d8f1754c33f334f642148a |
2819071 | bc1pypj6pgu8s94mep93v7hzvgufgz3g2vlew4n5xcaglwe4kjwk0mdqftjkgd |
0.0008149 | Confirmed bcfef7a70f51d0de5f6f842dcf42de3f58059c9af3d8f1754c33f334f642148a |
2819073 | bc1qtqm3fhhy95j4245saemp2hq0jrnf9hhamu8sg9 |
0.0251999 | Confirmed bcfef7a70f51d0de5f6f842dcf42de3f58059c9af3d8f1754c33f334f642148a |
2819113 | bc1qsx8ewtfsn6cz73636746m66d334thpqmkqryz8 |
0.0048999 | Confirmed 7e72faa884839b3f7fb200a81847614b77838fc50929f46d35011c1cc6a57e28 |
2819119 | bc1q30gh0afe20x6elmp9s7tueppa8erptgq8pc8ct |
0.0049999 | Confirmed 7e72faa884839b3f7fb200a81847614b77838fc50929f46d35011c1cc6a57e28 |
2819123 | bc1p4m4usqcnxa0fk0awjlyvwnm0700da5tyj5tnpgl8p6duugmutths9zhzzg |
0.0075798 | Confirmed 4a54db940c1adc9d5466334e0d98dc2d616c39773efe95d64b1ec22f0d90a549 |
2819127 | bc1q5e6suvvjc74m0zuz3jgz3yf6dvnghcuvlhuyyg |
0.0029999 | Confirmed 4a54db940c1adc9d5466334e0d98dc2d616c39773efe95d64b1ec22f0d90a549 |
2819130 | bc1qzhcvhlnng8xutem3f46qt6n7kfepls9ext7h87 |
0.0021315 | Confirmed 20e0eec9ffe8ebf2347fe9fcf00a9a4e6b38e00a5423eedcc5955a6d05284d5b |
2819133 | bc1qzhcvhlnng8xutem3f46qt6n7kfepls9ext7h87 |
0.1129173 | Confirmed 20e0eec9ffe8ebf2347fe9fcf00a9a4e6b38e00a5423eedcc5955a6d05284d5b |
2819135 | bc1qzhcvhlnng8xutem3f46qt6n7kfepls9ext7h87 |
0.0125217 | Confirmed 20e0eec9ffe8ebf2347fe9fcf00a9a4e6b38e00a5423eedcc5955a6d05284d5b |
2819138 | bc1qzhcvhlnng8xutem3f46qt6n7kfepls9ext7h87 |
0.0038368 | Confirmed 20e0eec9ffe8ebf2347fe9fcf00a9a4e6b38e00a5423eedcc5955a6d05284d5b |
2819141 | bc1qzhcvhlnng8xutem3f46qt6n7kfepls9ext7h87 |
0.011294 | Confirmed 20e0eec9ffe8ebf2347fe9fcf00a9a4e6b38e00a5423eedcc5955a6d05284d5b |
2819143 | bc1qzhcvhlnng8xutem3f46qt6n7kfepls9ext7h87 |
0.0013061 | Confirmed 20e0eec9ffe8ebf2347fe9fcf00a9a4e6b38e00a5423eedcc5955a6d05284d5b |
2819165 | bc1qzhcvhlnng8xutem3f46qt6n7kfepls9ext7h87 |
0.0230277 | Confirmed 20e0eec9ffe8ebf2347fe9fcf00a9a4e6b38e00a5423eedcc5955a6d05284d5b |
2819167 | bc1qzhcvhlnng8xutem3f46qt6n7kfepls9ext7h87 |
0.0111919 | Confirmed 20e0eec9ffe8ebf2347fe9fcf00a9a4e6b38e00a5423eedcc5955a6d05284d5b |
2819169 | bc1qzhcvhlnng8xutem3f46qt6n7kfepls9ext7h87 |
0.0151739 | Confirmed 20e0eec9ffe8ebf2347fe9fcf00a9a4e6b38e00a5423eedcc5955a6d05284d5b |
2819171 | 16DgCGrJuLiVraJVTJFJk2LHULmF9NYCbV |
0.0005099 | Confirmed 20e0eec9ffe8ebf2347fe9fcf00a9a4e6b38e00a5423eedcc5955a6d05284d5b |
2819173 | bc1qzhcvhlnng8xutem3f46qt6n7kfepls9ext7h87 |
0.0107712 | Confirmed 20e0eec9ffe8ebf2347fe9fcf00a9a4e6b38e00a5423eedcc5955a6d05284d5b |
2819192 | bc1pxtm605864nr8ayqpd08rf9hnw5nhx7m4epzg37yxfknzg4q787msx2dccw |
0.0139999 | Confirmed 5b134810ccbddee389c0ecf0c394685c28fb7bd1ca7ec50e2409d114d35fb33d |
2819195 | bc1qche5ag839kqrch58378g7puj50c3dycelzg3aw |
0.0084999 | Confirmed 5b134810ccbddee389c0ecf0c394685c28fb7bd1ca7ec50e2409d114d35fb33d |
2819197 | bc1qrlzcvy8w8g94dal9xnm8lvnpqffm5620vppcq5 |
0.0084999 | Confirmed 5b134810ccbddee389c0ecf0c394685c28fb7bd1ca7ec50e2409d114d35fb33d |
2819199 | bc1qrplkrnf75vjr5dv9klweaqqlrgdq8xcgn533cz |
0.0084999 | Confirmed 5b134810ccbddee389c0ecf0c394685c28fb7bd1ca7ec50e2409d114d35fb33d |
2819176 | bc1pdw355h7w2ldhg3upazan3754qf6j9elxa6u62ay3vwtdyy2c2fas4c9f2a |
0.0008949 | Confirmed c3e6c25f17f234efe9cce8970e74198b1105e4bbd25ee69f5c6486dbebc371d5 |
2819179 | bc1qzhcvhlnng8xutem3f46qt6n7kfepls9ext7h87 |
0.0233427 | Confirmed c3e6c25f17f234efe9cce8970e74198b1105e4bbd25ee69f5c6486dbebc371d5 |
2819182 | bc1qzhcvhlnng8xutem3f46qt6n7kfepls9ext7h87 |
0.0069129 | Confirmed c3e6c25f17f234efe9cce8970e74198b1105e4bbd25ee69f5c6486dbebc371d5 |
